2022 Whisky Galore Winter Series
Hosted By Naval Point Club Lyttelton
Race 7   (10/07/2022) 
Updated: 10/07/2022 14:27:52
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Elliott 1 | 01 | NPCL Youth Squad | 14:13:12 | 28:12 | 0.691 | 19:29 | 0.742 | 0.705 | 1.0 |
2 | Brilliant | 4088 | Kirsten Disse | 14:13:57 | 28:57 | 0.691 | 20:00 | 0.723 | 0.702 | 2.0 |
3 | Cruise Control | 3665 | David Southwick | 14:18:34 | 33:34 | 0.623 | 20:55 | 0.623 | 0.623 | 3.0 |
4 | All Fired Up | 1199 | AFU Syndicate | 14:16:10 | 31:10 | 0.679 | 21:10 | 0.671 | 0.676 | 4.0 |
5 | Cannonball | 3344 | Dan Meehan | 14:17:16 | 32:16 | 0.663 | 21:24 | 0.648 | 0.658 | 5.0 |
6 | Desafinado | 4228 | Garry Dixon | 14:21:03 | 36:03 | 0.630 | 22:43 | 0.580 | 0.622 | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Shibeen | 6545 | Shawn Valpy | 14:07:15 | 27:15 | 0.677 | 18:27 | 0.723 | 0.691 | 1.0 |
2 | Full Circle | 8576 | Phil Folter | 14:07:26 | 27:26 | 0.718 | 19:42 | 0.718 | 0.718 | 2.0 |
3 | Medium Dry | 6284 | John Wilson | 14:08:21 | 28:21 | 0.696 | 19:44 | 0.695 | 0.696 | 3.0 |
4 | Flying Machine | 6580 | Craig Edwards | 14:05:42 | 25:42 | 0.773 | 19:52 | 0.767 | 0.771 | 4.0 |
5 | Nefertiti | 1198 | Andy Allison | 14:13:25 | 33:25 | 0.671 | 22:25 | 0.590 | 0.662 | 5.0 |
OCS | Calculator | 4886 | Rick Chapman |   |   | 0.640 |   |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Tahimi | 000 | Mark O'Reilly | 14:20:00 | 50:00 | 1.000 | 50:00 | 1.000 | 1.000 | 1.0 |
Results by : TopYacht