Opening Day 2022/23
Hosted By Naval Point Club Lyttelton
Race 1   (24/09/2022) 
Updated: 24/09/2022 15:46:02
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Elliott 1 | 01 | NPCL Youth Squad | 14:23:21 | 58:21 | 0.900 | 52:31 | 0.905 | 0.902 | 1.0 |
2 | Unleashed | 4073 | Matt Allen | 14:17:31 | 52:31 | 1.005 | 52:47 | 1.005 | 1.005 | 2.0 |
3 | Rattle n Hum | 3521 | Craig Welsh | 14:18:21 | 53:21 | 1.000 | 53:21 | 0.989 | 0.996 | 3.0 |
4 | Elliott 2 | 02 | NPCL Youth Squad | 14:35:19 | 01:10:19 | 0.900 | 01:03:17 | 0.751 | 0.888 | 4.0 |
5 | Piracy | 505 | Vince Williams | 14:30:29 | 01:05:29 | 1.000 | 01:05:29 | 0.806 | 0.987 | 5.0 |
DNF | Hard Core Pawn | 3964 | Tristin Ornsby |   |   | 0.850 |   |   |   | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Spearhead | 9219 | Reuben Miller | 14:17:00 | 57:00 | 0.700 | 39:54 | 0.752 | 0.714 | 1.0 |
2 | Blue Magic | 6716 | Matt Hannah | 14:17:26 | 57:26 | 0.710 | 40:47 | 0.746 | 0.722 | 2.0 |
3 | Shibeen | 6545 | Shawn Valpy | 14:19:16 | 59:16 | 0.723 | 42:51 | 0.723 | 0.723 | 3.0 |
4 | Full Circle | 8576 | Phil Folter | 14:17:22 | 57:22 | 0.763 | 43:46 | 0.747 | 0.758 | 4.0 |
5 | Outrageous | 5885 | Debbie Johnson | 14:20:06 | 01:00:06 | 0.740 | 44:28 | 0.713 | 0.731 | 5.0 |
6 | Legacy II | 6288 | Colin Lock | 14:21:40 | 01:01:40 | 0.725 | 44:42 | 0.695 | 0.715 | 6.0 |
7 | Calculator | 4886 | Willie Newman | 14:26:23 | 01:06:23 | 0.710 | 47:08 | 0.645 | 0.701 | 7.0 |
DNF | Divergence | 4914 | Matt Oborn |   |   | 0.700 |   |   |   | 10.0 |
DNF | Public Image | 6173 | Alex Cuthbert |   |   | 0.723 |   |   |   | 10.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Topaz | 1258 | Craig Nowlan | 14:32:16 | 01:17:16 | 0.850 | 01:05:41 | 0.850 | 0.850 | 1.0 |
2 | Tahimi | 000 | Mark O'Reilly | 14:33:09 | 01:18:09 | 1.000 | 01:18:09 | 0.840 | 0.987 | 2.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Limit | 74 | John Boraston | 13:46:58 | 13:58 | 0.900 | 12:34 | 0.900 | 0.900 | 1.0 |
2 | Blue Mule | 90 | Tony Park | 13:52:31 | 19:31 | 0.800 | 15:37 | 0.644 | 0.789 | 2.0 |
DNF | Mistress Overdone | 521 | Richard Mackay |   |   | 0.900 |   |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | - | NZL692 | Isaac Armstrong | 13:49:24 | 19:24 | 1.000 | 19:24 | 1.007 | 1.002 | 1.0 |
2 | Gryfinn | NZL19 | Denis Mowbray | 13:49:32 | 19:32 | 1.000 | 19:32 | 1.000 | 1.000 | 2.0 |
3 | Dollfinn 2 | NZL64 | Maurice Duncan | 13:51:28 | 21:28 | 1.000 | 21:28 | 0.910 | 0.987 | 3.0 |
4 | Greasy Nipple | NZL84 | Jono Kidson | 13:57:26 | 27:26 | 1.000 | 27:26 | 0.712 | 0.987 | 4.0 |
NSC | Saucy | NZL5 | Brendon Hogg |   |   | 1.000 |   |   |   | 7.0 |
NSC | Screaming Torzini | NZL81 | Paul Bamford |   |   | 1.000 |   |   |   | 7.0 |
Results by : TopYacht