Header Image

Oborn's Nautical Twilights Summer 2021

Hosted By Naval Point Club Lyttelton

Oborn's Nautical

Updated:  23/03/2022  20:24:32

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4000 Energy Adam Hadfield   24.0 3.0 [6.0] 2.0 3.0 5.0 2.0 2.0 3.0 4.0 [24.0C]
2   4042 Mudhoney Richard Kier   26.5 4.5 5.0 5.0 1.0 [6.0] 3.0 3.0 2.0 3.0 [24.0C]
3   3056 Knights Pursuit Martin Wellby   38.0 [24.0C] 4.0 9.0 7.0 1.0 8.0 [24.0C] 5.0 2.0 2.0
4   3233 Assailant Hamish Thomas   51.5 4.5 1.0 1.0 5.0 3.0 12.0 24.0C [24.0C] 1.0 [24.0C]
5   2694 Sunseeker John Cullens   58.0 1.0 24.0C 4.0 6.0 8.0 9.0 [24.0C] [24.0C] 5.0 1.0
6   4029 Iceman Matt Neale   89.0 24.0C 24.0C 24.0C 2.0 2.0 5.0 1.0 7.0F [24.0C] [24.0C]
7   1199 All Fired Up   105.0 24.0C 24.0C 3.0 8.0 11.0 7.0 24.0C 4.0 [24.0C] [24.0C]
8 1.0S 3314 Flashback Mike Wynards   115.0 24.0C 24.0C 10.0 24.0C 7.0 1.0 24.0C 1.0 [24.0C] [24.0C]
9   3612 Kotoku Nick Rayner   115.0 6.0 3.0 24.0C 24.0C 4.0 6.0 24.0C 24.0C [24.0C] [24.0C]
10   83 Trendy Ruby Baynes   139.0 8.0 24.0C 12.0 24.0C 12.0 11.0 24.0C 24.0C [24.0C] [24.0C]
11   3590 Tightfit John Shaw   141.0 24.0C 24.0C 7.0 4.0 10.0 24.0C 24.0C 24.0C [24.0C] [24.0C]
12   3876 Boat One Shane Smith   148.0 2.0 2.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
13   3670 Bob Jo Lowrey   154.0 24.0C 24.0C 6.0 24.0C 24.0C 4.0 24.0C 24.0C [24.0C] [24.0C]
14   3779 Aihe Phil Jackson   156.0 24.0C 24.0C 24.0C 24.0C 9.0 24.0C 24.0C [24.0C] [24.0C] 3.0
15 7.0S 2535 Keen as Mustard Benjamin Carrell   161.0 7.0 24.0C 24.0C 10.0 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
16   02 Elliott 2 NPCL Youth Squad   161.0 24.0C 24.0C 8.0 9.0 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
17   3776 Ghost Train Tristin Ornsby   173.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] 5.0O
18   4228 Desafinado Garry Dixon   178.0 24.0C 24.0C 24.0C 24.0C 24.0C 10.0 24.0C 24.0C [24.0C] [24.0C]
19   04 Elliott 4 NPCL Youth Squad   179.0 24.0C 24.0C 11.0 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
20   3890 Venture Farr Linda Lilburne   192.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
20   03 Elliott 3 NPCL Youth Squad   192.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
20   1085 Hotlips Craig Armstrong   192.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]
20   313 Cazuligh Stuart Gordon   192.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6284 Medium Dry John Wilson   19.0 4.0 4.0 2.0 2.0 [5.0] [10.0] 2.0 3.0 1.0 1.0
2   6580 Flying Machine Craig Edwards   37.0 [11.0] 2.0 3.0 1.0 [23.0C] 8.0 3.0 5.0 8.0 7.0
3   8576 Full Circle Phil Folter   39.5 8.5 3.0 4.0 [23.0C] [10.0] 5.0 8.0 4.0 4.0 3.0
4   6088 First Class Rick Hallifax   41.0 6.0 1.0 5.0 [23.0C] [23.0C] 4.0 5.0 8.0 7.0 5.0
5   5518 Blondie Mike Tottman   52.0 3.0 7.0 13.0 [23.0C] 11.0 1.0 4.0 10.0F 3.0 [23.0C]
6   6288 Legacy II Colin Lock   56.5 8.5 8.0 12.0 3.0 7.0 [18.0S] 6.0 7.0 5.0 [23.0C]
7   4707 Bravado Tim Stewart   57.0 10.0 9.0 [23.0C] [23.0C] 9.0 9.0 7.0 2.0 9.0 2.0
8   6545 Shibeen Shawn Valpy   58.0 5.0 10.0 10.0 5.0 [12.0] 11.0 10.0 1.0 6.0 [23.0C]
9   9219 Spearhead Reuben Miller   58.5 1.0 5.0 8.5 4.0 1.0 6.0 23.0C [23.0C] 10.0 [23.0C]
10   6647 Taboo Jono Hopley   66.0 7.0 11.0 [15.0] 8.0 13.0 [15.0] 1.0 6.0 11.0 9.0
11   6173 Public Image Alex Cuthbert   80.0 2.0 6.0 11.0 6.0 2.0 7.0 23.0C 23.0C [23.0C] [23.0C]
12   4886 Calculator Rick Chapman   85.0 23.0C 23.0C 1.0 7.0 3.0 3.0 23.0C [23.0C] 2.0 [23.0C]
13   507 Ran Mike Inwood   129.5 23.0C 23.0C 8.5 23.0C 4.0 2.0 23.0C 23.0C [23.0C] [23.0C]
14   11166 Snatch Harry Thurston   140.0 23.0C 13.0F 6.0 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 6.0
15   8365 Abracadabra Karen Selway   144.0 23.0C 23.0C 14.0 23.0C 6.0 23.0C 9.0 23.0C [23.0C] [23.0C]
16   4278 Tarakai Mike Coultas   156.0 23.0C 23.0C 16.0 9.0 23.0C 16.0 23.0C 23.0C [23.0C] [23.0C]
17   8405 Ballistic Matt Hunter   159.0 23.0C 23.0C 23.0C 23.0C 8.0 13.0 23.0C 23.0C [23.0C] [23.0C]
18   4914 Divergence Matt Oborn   165.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 4.0
19   5884 Swallows & Amazons David May   168.0 23.0C 23.0C 7.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
20   5760 Eye Spy Pip McGregor   169.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 8.0
21   5658 Wildwood Viki Moore   173.0 23.0C 23.0C 23.0C 23.0C 23.0C 12.0 23.0C 23.0C [23.0C] [23.0C]
22   TBA Frigit Ross Meyer   175.0 23.0C 23.0C 23.0C 23.0C 23.0C 14.0 23.0C 23.0C [23.0C] [23.0C]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8137 Kaitorete Michael Bayley   42.0 14.0C 6.0F 3.0 14.0C [14.0C] 1.0 2.0 [14.0C] 1.0 1.0
2   78 Sandpiper V David Thorpe   43.0 [14.0C] 6.0F 10.0F 6.0F 5.0 7.0F 1.0 3.0F [14.0C] 5.0F
3   000 Tahimi Mark O'Reilly   44.0 1.0 6.0F 2.0 1.0 2.0 14.0C 14.0C [14.0C] 4.0 [14.0C]
4   6094 Reliance II Trevor Wenham   56.0 14.0C 14.0C 4.0 2.0 3.0 3.0 14.0C [14.0C] 2.0 [14.0C]
5   2575 FIRST EDITION Stephen Wright   62.0 2.0 14.0C 1.0 14.0C 1.0 2.0 14.0C 14.0C [14.0C] [14.0C]
6   1258 Topaz Craig Nowlan   64.0 14.0C 14.0C 5.0 6.0F 4.0 4.0 3.0 14.0C [14.0C] [14.0C]
7   2838 Bornfree Wayne Eddy   88.0 14.0C 6.0F 7.0 14.0C 14.0C 5.0 14.0C 14.0C [14.0C] [14.0C]
8   1198 Nefertiti   90.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 3.0F 3.0 [14.0C]
9   9310 Khamsian Craig   93.0 3.0 6.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
10   9671 - Tim Bloy   94.0 14.0C 14.0C 14.0C 3.0 7.0 14.0C 14.0C 14.0C [14.0C] [14.0C]
11 8R 6716 Blue Magic Matt Hannah   95.0 14.0C 14.0C 6.0 14.0C 14.0C 14.0C 14.0C [14.0C] 5.0 [14.0C]
12   6293 Limited Edition Nigel Cook   95.0 14.0C 14.0C 14.0C 14.0C 6.0 14.0C 14.0C [14.0C] [14.0C] 5.0F
13   D Anastasia Allan Scott   99.0 14.0C 14.0C 10.0F 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 5.0F

Series Results [PHS] for Division 8 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10R NZL369 Dorsal Jono Kidson NPCL 33.0 1.0 5.0C 5.0C 5.0C 5.0C 2.0 5.0C 5.0C [5.0C] [5.0C]
2   NZL692 - Isaac Armstrong NPCL 33.0 2.0 5.0C 5.0C 5.0C 5.0C 1.0 5.0C 5.0C [5.0C] [5.0C]
3 7R 233 Musto Musto Man Aaron Duncan   36.0 5.0C 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]
4   12 Knot Fishing Garry Dixon   36.0 5.0C 5.0C 5.0C 5.0C 1.0 5.0C 5.0C 5.0C [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image