Oborn's Nautical Twilights Summer 2021
Hosted By Naval Point Club Lyttelton
Race 10   (23/03/2022)  Oborn's Nautical
Updated: 23/03/2022 20:02:22
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 2575 | FIRST EDITION | Stephen Wright | 19:15:36 | 45:36 | 1 | 45.60 | 1.0 |
2 | 000 | Tahimi | Mark O'Reilly | 19:17:44 | 47:44 | 1 | 47.73 | 2.0 |
3 | 9310 | Khamsian | Craig | 19:28:20 | 58:20 | 1 | 58.33 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 9219 | Spearhead | Reuben Miller | 19:31:18 | 56:18 | 3 | 18.77 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 4000 | Energy | Adam Hadfield | 19:42:19 | 01:02:19 | 3 | 20.77 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 3876 | Boat One | Shane Smith | 19:41:19 | 01:01:19 | 3 | 20.44 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 4042 | Mudhoney | Richard Kier | 19:42:50 | 01:02:50 | 3 | 20.94 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 2535 | Keen as Mustard | Benjamin Carrell | 19:37:30 | 57:30 | 2 | 28.75 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | NZL369 | Dorsal | Jono Kidson | 19:26:13 | 41:13 | 2 | 20.61 | 1.0 |
2 | NZL692 | - | Isaac Armstrong | 19:27:43 | 42:43 | 2 | 21.36 | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 6173 | Public Image | Alex Cuthbert | 19:34:59 | 59:59 | 3 | 19.99 | 1.0 |
2 | 4707 | Bravado | Tim Stewart | 19:36:37 | 01:01:37 | 3 | 20.54 | 2.0 |
3 | 6647 | Taboo | Jono Hopley | 19:41:52 | 01:06:52 | 2 | 33.43 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 83 | Trendy | Ruby Baynes | 19:21:36 | 41:36 | 1 | 41.60 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 2694 | Sunseeker | John Cullens | 19:28:59 | 48:59 | 2 | 24.49 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 3612 | Kotoku | Nick Rayner | 19:28:45 | 48:45 | 2 | 24.38 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 3233 | Assailant | Hamish Thomas | 19:39:59 | 59:59 | 3 | 19.99 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | LAPS | Mins/Lap | Score |
1 | 6580 | Flying Machine | Craig Edwards | 19:29:45 | 54:45 | 3 | 18.25 | 1.0 |
2 | 6088 | First Class | Rick Hallifax | 19:30:09 | 55:09 | 3 | 18.38 | 2.0 |
3 | 6284 | Medium Dry | John Wilson | 19:30:29 | 55:29 | 3 | 18.49 | 3.0 |
4 | 8576 | Full Circle | Phil Folter | 19:31:32 | 56:32 | 3 | 18.84 | 4.0 |
5 | 6288 | Legacy II | Colin Lock | 19:34:36 | 59:36 | 3 | 19.87 | 5.0 |
6 | 6545 | Shibeen | Shawn Valpy | 19:36:47 | 01:01:47 | 3 | 20.59 | 6.0 |
7 | 5518 | Blondie | Mike Tottman | 19:39:25 | 01:04:25 | 3 | 21.47 | 7.0 |
Results by : TopYacht