Oborn's Nautical Twilights Summer 2023
Hosted By Naval Point Club Lyttelton
Race 4   (1/03/2023)  Oborn's Nautical
Updated: 4/03/2023 11:05:52
Race 4
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap | Class |
1 | Combat | 764 | Tony Aitken | 19:22:50 | 47:50 | 0.560 | 01:06:58 | 0.587 | 0.569 | 1.0 | 2 | 23.92 | Noelex25 |
2 | Iceman | 4029 | Matt Neale | 19:38:58 | 01:03:58 | 0.646 | 01:08:52 | 0.658 | 0.650 | 2.0 | 3 | 21.32 | Elliott7.0 |
3 | Aihe | 3779 | Phil Jackson | 19:28:04 | 53:04 | 0.529 | 01:10:11 | 0.529 | 0.529 | 3.0 | 2 | 26.53 | Noelex22 |
4 | Outnumbered | 3537 | Nick Coultas | 19:22:07 | 47:07 | 0.599 | 01:10:34 | 0.596 | 0.598 | 4.0 | 2 | 23.56 | Noelex25 |
5 | All Fired Up | 1199 | AFU Syndicate | 19:22:51 | 47:51 | 0.601 | 01:11:54 | 0.587 | 0.596 | 5.0 | 2 | 23.92 | Ross780MK123 |
6 | Energy | 4000 | Adam Hadfield | 19:25:23 | 50:23 | 0.599 | 01:15:27 | 0.557 | 0.591 | 6.0 | 2 | 25.19 | Elliott(MODElle) |
RET | Knight's Pursuit | 3056 | Martin Wellby |   |   | 0.510 |   |   |   | 11.0 | 3 | 0.00 | D2 |
RET | Kotoku | 3612 | Nick Rayner |   |   | 0.561 |   |   |   | 11.0 | 3 | 0.00 | Noelex25 |
RET | Spurt | 3673 | Tom Hayes |   |   | 0.578 |   |   |   | 11.0 | 3 | 0.00 | Elliott5.9 |
RET | Venture Farr | 3890 | Linda Lilburne |   |   | 0.500 |   |   |   | 11.0 | 3 | 0.00 | Farr6000 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap | Class |
1 | Medium Dry | 6284 | John Wilson | 19:28:58 | 58:58 | 0.715 | 01:10:16 | 0.762 | 0.729 | 1.0 | 3 | 19.66 | Young88 |
2 | Spearhead | 9219 | Reuben Miller | 19:31:02 | 01:01:02 | 0.709 | 01:12:07 | 0.736 | 0.718 | 2.0 | 3 | 20.34 | D10 |
3 | Bravado | 4707 | Tim Stewart | 19:31:58 | 01:01:58 | 0.702 | 01:12:30 | 0.725 | 0.710 | 3.0 | 3 | 20.66 | Keelboat |
4 | Full Circle | 8576 | Phil Folter | 19:10:45 | 40:45 | 0.725 | 01:13:51 | 0.735 | 0.728 | 4.0 | 2 | 20.38 | Young88 |
5 | Flying Machine | 6580 | Craig Edwards | 19:27:43 | 57:43 | 0.778 | 01:14:51 | 0.778 | 0.778 | 5.0 | 3 | 19.24 | Young88 |
6 | Divergence | 4914 | Matt Oborn | 19:32:40 | 01:02:40 | 0.717 | 01:14:53 | 0.717 | 0.717 | 6.0 | 3 | 20.89 | Ross930 |
7 | Legacy II | 6288 | Colin Lock | 19:34:45 | 01:04:45 | 0.694 | 01:14:54 | 0.694 | 0.694 | 7.0 | 3 | 21.58 | Young88 |
8 | Blondie | 5518 | Mike Tottman | 19:16:01 | 46:01 | 0.655 | 01:15:22 | 0.651 | 0.654 | 8.0 | 2 | 23.01 | Young88 |
9 | First Class | 6088 | Rick Hallifax | 19:29:45 | 59:45 | 0.760 | 01:15:41 | 0.752 | 0.757 | 9.0 | 3 | 19.92 | Young88 |
10 | Shibeen | 6545 | Shawn Valpy | 19:36:14 | 01:06:14 | 0.687 | 01:15:50 | 0.678 | 0.684 | 10.0 | 3 | 22.08 | Young88 |
11 | Eye Spy | 5760 | Pip McGregor | 19:35:40 | 01:05:40 | 0.697 | 01:16:17 | 0.684 | 0.693 | 11.0 | 3 | 21.89 | Young88 |
12 | Outrageous | 5885 | Debbie Johnson | 19:39:21 | 01:09:21 | 0.707 | 01:21:43 | 0.648 | 0.698 | 12.0 | 3 | 23.12 | Young88 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap | Class |
1 | Matelot | M | Daniel Petrache | 19:30:35 | 01:30:35 | 0.592 | 04:28:08 | 0.683 | 0.604 | 1.0 | 1 | 90.58 | Crusing |
2 | First Edition | 2575 | Stephen Wright | 19:26:45 | 01:26:45 | 0.713 | 05:09:16 | 0.713 | 0.713 | 2.0 | 1 | 86.75 | Crusing |
3 | Kaitorete | 8137 | Michael Bayley | 19:26:58 | 01:26:58 | 0.713 | 05:10:02 | 0.711 | 0.712 | 3.0 | 1 | 86.97 | Crusing |
4 | Tahimi | 5715 | Mark O'Reilly | 19:42:53 | 01:42:53 | 0.728 | 06:14:30 | 0.601 | 0.718 | 4.0 | 1 | 102.88 | Crusing |
Results by : TopYacht