2021/22 Mark Foy Series
Hosted By Naval Point Club Lyttelton
Race 3   (9/04/2022) 
Updated: 10/04/2022 10:30:24
Class | Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | New O'S | OffSet |
Elliott6 | 1 | Elliott 3 | 03 | NPCL Youth Squad | 16:21:41 | 03:21:16 | 1.000 | 03:21:16 | 1.012 | 1.0 | 0 | 0.417 |
Elliott(MODElle) | 2 | Thin Lizzy | 4058 | Ray Lund | 16:24:07 | 03:23:42 | 1.000 | 03:23:42 | 1.000 | 2.0 | 0 | 0.417 |
Farr740Sports | 3 | Farrnatic | 3124 | - - | 16:29:16 | 03:28:51 | 1.000 | 03:28:51 | 0.975 | 3.0 | 0 | 0.417 |
Gazelle | 4 | Aquasition | 3817 | John Begg | 16:29:22 | 03:29:02 | 1.000 | 03:29:02 | 0.974 | 4.0 | 0 | 0.333 |
Class | Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | New O'S | OffSet |
Young88 | 1 | Shibeen | 6545 | Shawn Valpy | 15:14:24 | 02:14:14 | 1.000 | 02:14:14 | 1.000 | 1.0 | 0 | 0.167 |
Young88 | 2 | Blondie | 5518 | Mike Tottman | 15:17:06 | 02:17:06 | 1.000 | 02:17:06 | 0.979 | 2.0 | 0 | 0 |
Results by : TopYacht