Ocean Point Score 2021~22
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 7/03/2022 9:32:29 AM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 4.0 |   | [3.0] | 1.0 | 1.0 | 2.0 |
2 | N40 | MAKO | Paul O'Rourke | NCYC | 6.0 |   | 2.0 | 2.0 | 2.0 | [3.0] |
3 | N122 | MARTA JEAN | Steve Rae | NCYC | 15.0 | 1.0S | 1.0 | 9.0C | [10.0C] | 5.0 |
4 | N1367 | SUMMER SALT | Peter Sinclair | NCYC | 15.0 |   | [13.0C] | 4.0 | 4.0 | 7.0 |
5 | 7109 | 51ST PROJECT | Julian Bell | PSYC/NCYC | 16.0 |   | [13.0C] | 3.0 | 3.0 | 10.0C |
6 | N2 | SCUFFY | Richard Fleck | NCYC | 19.0 |   | 5.0 | 10.0# | [10.0#] | 4.0 |
7 | GBR5211L | FRANTIC | Michael Martin | NCYC | 21.0 | 1.0S | [13.0C] | 10.0# | 10.0# | 1.0 |
8 | 4094 | BETTY D | John Burrows | NCYC | 21.0 |   | [13.0C] | 9.0C | 6.0R | 6.0 |
9 | 370 | SHES THE CULPRIT | Glen Picasso | NCYC/LMYC | 24.0 |   | 4.0 | 10.0C | 10.0C | [10.0C] |
10 | N5915 | UPRISING BRIGHTSIDE MARINE | Andrew Miller | NCYC | 27.0 |   | [13.0C] | 9.0C | 10.0C | 8.0 |
11 | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 29.0 |   | [13.0C] | 9.0C | 10.0C | 10.0R |
12 | R333 | LADY A | Simon Lund Alison Burke | NCYC | 30.0 |   | [13.0C] | 10.0# | 10.0C | 10.0C |
Results by : TopYacht