Club Marine Wed Spring Twilights 2020
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 9/12/2020 1:17:47 PM
BOAT | SAIL NO | AHC | Time HC | Bt Strt | SKIPPER |
PALGA | 169 | 0.663 | 0:00 | 17:30 | Glenn Russell |
PALOMA | N12 | 0.666 | 0:00 | 17:30 | Bruce McNair |
BETTY D | 4094 | 0.687 | 3:00 | 17:33 | John Burrows |
NYSSA | 1339 | 0.699 | 4:00 | 17:34 | Mark Smith |
AMELIA | 6909 | 0.712 | 6:00 | 17:36 | Robert Logan |
ATARAXIA | N26 | 0.750 | 9:00 | 17:39 | Scott Knights |
CAFE DEL MAR | 1978 | 0.763 | 10:00 | 17:40 | Mark Webb |
DORIS | 51513 | 0.790 | 13:00 | 17:43 | Greg Bolster |
WONDERLAND | GBR9166T | 0.797 | 13:00 | 17:43 | Rebecca Connor |
PRONTO | 6924 | 0.808 | 14:00 | 17:44 | Michael McFayden |
UPRISING BAKERY | N5915 | 0.832 | 16:00 | 17:46 | Andrew Miller |
SCUFFY | N2 | 0.833 | 16:00 | 17:46 | Richard Fleck |
ISABELLA BLUE | 41 | 0.850 | 18:00 | 17:48 | Mark Clare |
AURORA | N3 | 0.858 | 18:00 | 17:48 | Mary Holley |
SUMMER SALT | N1367 | 0.892 | 21:00 | 17:51 | Peter Sinclair |
SHES THE CULPRIT | 370 | 0.927 | 23:00 | 17:53 | David Edwards |
MARTA JEAN | N122 | 0.956 | 25:00 | 17:55 | Steve Rae |
SCHOUTEN PASSAGE | N349 | 0.963 | 25:00 | 17:55 | Jan Howard |
MAKO | N40 | 0.983 | 26:00 | 17:56 | Simon Macks |
LUMIERE | MH8 | 1.036 | 29:00 | 17:59 | Warwick Miller |
Results by : TopYacht