Lasers Spring Friday Twilight 2018
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 28/03/2019 1:48:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 140162 | SJANI | T Van Der Stelt | ncyc | 88.0 | 9.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 2.0 | 5.0 | 8.0 | 5.0 | [10.0] | 4.0 | [14.0] | 9.0 | 6.0 | 7.0 | 2.0 | 7.0 | [12.0] | 4.0 | 1.0 | 2.0 |
2 |   | 22 | BOAT 169703 | B Rigby | ncyc | 105.0 | 2.0 | 10.0 | 6.0 | 2.5 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | [12.0] | [12.0] | 1.0 | 8.0 | [12.0] | 4.5 | 10.0 | 1.0 | 11.0 | 7.0 | 2.0 | 11.0 | 7.0 |
3 |   | 169696 | FRIDAY | J Robinson | ncyc | 129.5 | 1.0 | 7.0 | 3.0 | 10.5 | 11.0 | 11.0 | [13.0C] | [14.0C] | [14.0C] | 6.0 | 3.0 | 2.0 | 7.0 | 6.0 | 3.0 | 10.0 | 3.0 | 12.5 | 4.0 | 5.0 | 6.5 | 7.0 | 11.0 |
4 |   | 187897 | ON THE BALANCE | D Edwards | NCYC | 141.0 | 5.0 | 4.5 | 7.0 | 9.0 | 6.0 | 5.0 | 3.0 | 10.0 | 1.0 | 16.0C | 15.0C | 13.0 | 8.0 | 4.0 | [16.0C] | [16.0C] | [17.0C] | 5.5 | 1.0 | 1.0 | 10.0 | 13.0 | 4.0 |
5 |   | 039743 | IRON CURTAIN | K Lewis | Ncyc | 142.0 | 4.0 | 3.0 | 1.0 | 6.0 | 8.0 | 6.0 | 13.0C | 8.0 | 3.0 | 4.0 | 10.0 | 7.0 | 14.0 | 3.0 | 10.0 | 7.0 | 5.0 | [17.0C] | [17.0C] | [17.0C] | 16.0 | 9.0 | 5.0 |
6 |   | 203785 | SLIPPERY | P Ashley-Brown | NCYC | 150.5 | 13.0C | [13.0C] | 12.0C | 5.0 | 3.0 | 8.0 | 6.0 | 4.0 | 4.0 | [16.0C] | [15.0C] | 4.0 | 10.0 | 11.0 | 2.0 | 9.0 | 12.0 | 12.5 | 7.0 | 9.0 | 1.0 | 8.0 | 10.0 |
7 |   | 044490 | JUST BLUE | R Hooper | NCYC | 162.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | [15.0C] | 5.0 | 3.0 | 10.0 | 2.0 | 4.0 | 14.0 | 6.0 | 1.0 | 6.0 | 1.0 | 2.0 | 10.0 | 14.0 | 2.0 | [15.0] | [15.0] | 14.0 |
8 |   | 176152 | RED DOG | A Wyatt | NCYC | 163.5 | 13.0C | 13.0C | 12.0C | 10.5 | 12.0 | 12.0 | 13.0C | [14.0C] | [14.0C] | 1.0 | 2.0 | 1.0 | 12.0 | 5.0 | 1.0 | 8.0 | 6.0 | 11.0 | 3.0 | 6.0 | [14.0] | 10.0 | 12.0 |
9 |   | 172259 | WIRRAWILYUN | M Alderton | NCYC | 172.5 | 13.0C | 13.0C | 12.0C | 7.0 | 1.0 | 1.0 | 2.0 | 5.0 | 7.0 | 16.0C | 15.0C | 18.0C | 18.0C | [18.0C] | 5.0 | 4.5 | 11.0 | 3.0 | 5.0 | 13.0 | 3.0 | [18.0C] | [18.0S] |
10 |   | 169430 | BALANCE | E Besuijen | NCYC | 175.5 | 13.0C | 13.0C | 12.0C | 15.0C | [15.0C] | [15.0C] | 13.0C | 14.0C | 14.0C | 10.0 | 1.0 | 5.0 | [15.0] | 2.0 | 8.0 | 3.0 | 4.0 | 7.0 | 13.0 | 10.0 | 6.5 | 3.0 | 9.0 |
11 |   | 37431 | FLOUNDER POUNDER | J Clements | ncyc | 196.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 14.0R | 8.0 | [18.0C] | [18.0C] | [18.0C] | 4.0 | 2.0 | 9.0 | 8.0 | 2.0 | 4.0 | 8.0 | 12.0 | 1.0 |
12 |   | 469696 | CABOOSE | N Ryder | Ncyc | 214.5 | 6.0 | 6.0 | 8.0 | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 11.0 | 9.0 | 15.0 | [16.0C] | [16.0C] | [17.0C] | 4.0 | 10.0 | 8.0 | 13.0 | 4.5 | 3.0 |
13 |   | 177073 | SHAKEN NOT STIRRED | A Clark | NCYC | 215.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 4.0 | 6.0 | 9.0 | 16.0C | 15.0C | 15.0 | 2.0 | 12.0 | [16.0C] | [16.0C] | [17.0C] | 9.0 | 9.0 | 14.0 | 11.0 | 2.0 | 8.0 |
14 |   | 185387 | THE ROHNA | D Hume | PSSAC | 218.5 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 7.0 | 6.0 | 3.0 | 3.0 | 13.0 | 7.0 | 12.0 | 13.0 | 17.0C | [17.0C] | [17.0C] | 9.0 | 4.5 | [18.0F] |
15 |   | 160281 | LOUISE | M Quirk | B16s | 222.0 | 8.0 | 2.0 | 4.0 | 8.0 | 7.0 | 9.0 | 10.0 | 11.0 | 6.0 | 16.0C | 15.0C | 8.0 | 11.0 | 7.0 | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
16 |   | 165836 | STORMY WEATHER | J De Kock | NCYC | 226.5 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 3.0 | 9.0 | 6.0 | 5.0 | 9.5 | 16.0C | 16.0C | 1.0 | 14.0 | 12.0 | 11.0 | [19.0C] | [18.0C] | [20.0C] |
17 |   | 209611 | TGIF | J Crockett | NCYC | 232.5 | 13.0C | 13.0C | 12.0C | 4.0 | 4.0 | 4.0 | 7.0 | 9.0 | 11.0 | 9.0 | 15.0C | 9.0 | 13.0 | 9.5 | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
18 |   | 196433 | MALAHIDE | M Graham | ncyc | 242.0 | 7.0 | 4.5 | 12.0C | 2.5 | 10.0 | 10.0 | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | 12.0 | 6.0 | 6.0 |
19 |   | 000561 | FREE CUBA | A Kiely | NCYC | 251.5 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 17.0C | 5.5 | 7.0 | 3.0 | 5.0 | 14.0 | 13.0 |
20 |   | 169721 | HAIL MARY MUM | D Nissen | NCYC | 269.0 | 13.0C | 13.0C | 12.0C | 12.0 | 9.0 | 7.0 | 13.0C | 14.0C | 14.0C | 12.0 | 11.0 | 18.0C | 18.0C | 18.0C | 13.0 | 13.0 | 8.0 | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
21 |   | 101480 | BAZINGA | G Harland | NCYC | 275.0 | 3.0 | 9.0 | 5.0 | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 11.0 | 11.0 | 14.0 | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
22 |   | 169718 | MUSTO | L Nissen | NCYC | 290.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 5.0 | 7.0 | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
23 |   | 160286 | NCYC#1 | A Visitor |   | 292.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 9.0 | 7.0 | 8.0 | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
24 |   | 159138 | RUTHLESS | M Babbage | NCYC | 298.0 | 10.0 | 8.0 | 9.0 | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
25 |   | 191632 | YBI | J Woods | NCYC | 306.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | [18.0C] | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | 15.0 |
26 |   | 99012 | SLIDE | P Beath | NCYC | 309.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
26 |   | 98983 | BRUMBY VII | M Webb | NCYC | 309.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
26 |   | 152908 | COSMIC | T Whittle | NCYC | 309.0 | 13.0C | 13.0C | 12.0C | 15.0C | 15.0C | 15.0C | 13.0C | 14.0C | 14.0C | 16.0C | 15.0C | 18.0C | 18.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 17.0C | 17.0C | [19.0C] | [18.0C] | [20.0C] |
Results by : TopYacht