Asahi NSW Country Yachting Championship 2019
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 24/08/2019 6:41:21 AM
Sail No | Boat Name | First Name | Last Name | From | IRC | PHS |
7633 | SOFARR | Dale | Sharp | LMYC | 1.011 | 1.080 |
370 | SHES THE CULPRIT | Glenn | Bulmer | LMYC/NCYC |   | 1.016 |
M77 | STAMPEDE | Jon Lattimore/ | & Michael Mcdonald | LMYCNCYC |   | 1.030 |
8834 | CONCEALED WEAPON | Stuart | Gray | NCYC |   | 1.069 |
11011 | ANGER MANAGEMENT | Phil | Arnall | NCYC | 1.215 | 1.181 |
N1367 | SUMMER SALT | Tim | Gleeson | NCYC | 1.010 | 0.921 |
N3 | AURORA | Richard | Howard | NCYC |   | 0.903 |
N349 | SCHOUTEN PASSAGE | Will | Howard | NCYC |   | 1.019 |
N5915 | RED DOG | Andrew | Miller | NCYC |   | 0.897 |
5367 | JFORCE | Simon Lund | Alison Burke | PMYC | 1.016 | 0.980 |
M242 | WALLOP | Peter | Hewson | RMYCNCYC | 1.125 | 1.105 |
M762 | INNER CIRCLE | Darren | Cooney | RMYCT | 1.043 | 1.012 |
Sail No | Boat Name | First Name | Last Name | From | IRC | PHS |
4543 | BRIGUS 1 | Michael | McFayden | CBSC |   | 0.830 |
N2 | SCUFFY | Richard | Fleck | NCYC |   | 0.810 |
PD25 | PAX | Alyson | Gearing | NCYC |   | 0.639 |
N22 | WARRAIN | Robin | Hillery | NCYC |   | 0.590 |
7113 | TRIM | Chris | Laughlan | RMYCT |   | 0.838 |
Results by : TopYacht