Spring Wednesday Twilights 2017
Hosted By Newcastle Cruising Yacht Club
Race 2   (11/10/2017)  Provisional Results
Updated: 11/10/2017 7:37:27 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N1367 | SUMMER SALT | 18:43:22 | 01:13:22 | 0.708 | 51:57 | 0.775 | John Searl | 1.0 | 3 |
2 | N3 | AURORA | 18:45:43 | 01:15:43 | 0.710 | 53:46 | 0.751 | Mary Holley | 2.0 | 4 |
3 | N349 | SCHOUTEN PASSAGE | 18:41:31 | 01:11:31 | 0.762 | 54:30 | 0.795 | Jan Howard | 3.0 | 2 |
4 | N5915 | RED DOG | 18:51:07 | 01:21:07 | 0.701 | 56:52 | 0.701 | Andrew Miller | 4.0 | 5 |
5 | 5588 | GOODFORM | 18:33:03 | 01:03:03 | 0.918 | 57:53 | 0.902 | Joe De Kock | 5.0 | 1 |
6 | 4543 | BRIGUS 1 | 19:05:53 | 01:35:53 | 0.641 | 01:01:28 | 0.593 | Michael McFayden | 6.0 | 6 |
7 | 1339 | NYSSA | 19:11:05 | 01:41:05 | 0.674 | 01:08:08 | 0.563 | Mark Smith | 7.0 | 7 |
8 | N22 | WARRAIN | 19:17:38 | 01:47:38 | 0.659 | 01:10:56 | 0.528 | Robin Hillery | 8.0 | 8 |
9 | 4094 | GREGARIOUS | 19:20:51 | 01:50:51 | 0.646 | 01:11:36 | 0.513 | Greg Bolster | 9.0 | 9 |
Results by : TopYacht