Lasers Spring Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 19/01/2017 9:43:30 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 165836 | STORMY WEATHER | J De Kock | 50.5 | 1.0 | [7.0] | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 4.0 | [5.0] | 1.5 | 4.0 | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | [14.0S] | 2.0 | [13.0O] | 1.0 | 2.0 | 1.0 |
2 |   | 159138 | RUTHLESS | M Babbage | 82.0 | 15.0C | [15.0C] | 14.0C | 1.0 | 1.0 | [15.0C] | [15.0C] | [15.0C] | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 |
3 |   | 185401 | OHIO | P Beath | 118.0 | 14.0O | 4.0 | 4.0 | [17.0C] | [16.0C] | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 1.5 | 8.0 | 10.0 | 2.0 | 3.0 | 7.0 | 3.0 | 4.0 | 2.0 | [14.0C] | [14.0C] | 4.0 | 4.0 | 4.5 |
4 |   | 169721 | HAIL MARY MUM | D Nissen | 126.0 | 5.0 | 5.0 | 7.0 | 4.0 | [16.0C] | 7.0 | 5.0 | 7.0 | 3.0 | 3.0 | 4.0 | 8.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 2.0 | 5.0 | 7.0 | 5.0 | 6.0 | 3.0 | [13.0O] | 6.0 | [8.0] | [9.0] |
5 |   | 169696 | FRIDAY | J Robinson | 140.0 | 4.0 | 2.0 | 3.0 | 9.0 | 4.0 | 5.0 | 3.0 | 3.0 | 14.0C | 14.0C | [14.0C] | 13.0C | 13.0C | 12.0C | [14.0C] | [14.0C] | [14.0C] | 3.0 | 6.0 | 2.0 | 6.0 | 2.0 | 3.0 | 8.0 | 3.0 | 3.0 | 3.0 | 2.0 |
6 |   | 163200 | ON FOR THE ROAD | A Gearing | 147.0 | 10.0 | 14.0S | 14.0C | [14.0] | 12.0 | [14.0S] | 13.0 | 13.0 | 4.0C | 4.0C | 4.0C | 2.0C | 2.0C | 2.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 3.0C | 3.0C | 3.0C | 3.0 | 4.0C | 13.0C | [14.0C] | [14.0C] |
7 |   | 168139 | HERE COMES THE BOOM! | G Baxendale | 170.5 | 2.0 | 1.0 | 2.0 | 6.0 | [15.0S] | 1.0 | 2.0 | 1.0 | 14.0C | 14.0C | 14.0C | 3.0 | 7.0 | 8.0 | 3.0 | 2.0 | 7.0 | 14.0C | 13.0C | 14.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 5.0 | 5.0 | 4.5 |
8 |   | 140162 | FLIP | P Ashley-Brown | 172.0 | 7.0 | 3.0 | 8.0 | [13.0] | 11.0 | 6.0 | 7.0 | 8.0 | 5.0 | 12.0 | 7.0 | 9.0 | 10.0 | 9.0 | [14.0C] | [14.0C] | [14.0C] | 9.0 | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.0 |
9 |   | 176152 | RED DOG | A Wyatt | 180.5 | 8.0 | 6.0 | 5.0 | 3.0 | 9.0 | 8.0 | 12.0 | 9.0 | 7.0 | 8.0 | 6.0 | 12.0O | 9.0 | 7.0 | 10.5 | 9.0 | 8.0 | [14.0C] | [13.0C] | [14.0C] | 5.0 | 6.0 | 7.0 | 10.0 | 1.0 | 8.0 | 7.0 | [13.0F] |
10 |   | 000561 | FREE CUBA | A Kiely | 211.0 | 11.0 | 10.0 | 10.0 | 5.0 | 7.0 | 3.0 | 8.0 | 6.0 | 8.0 | 10.0 | 13.0F | 13.0C | [13.0C] | 12.0C | 12.0 | 10.0 | 9.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | 5.0 | 5.0 | 10.0 | [13.0C] | [14.0C] | [14.0C] |
11 |   | 22 | BOAT 169703 | B Rigby | 232.0 | 9.0 | 11.0 | 9.0 | 12.0 | 8.0 | 11.0 | 10.0 | 12.0 | 11.0 | 9.0 | 11.0 | [13.0C] | [13.0C] | 12.0C | 6.0 | 11.0 | [12.0] | 8.0 | 8.0 | 8.0 | [12.0] | 10.0 | 9.0 | 11.0 | 7.0 | 11.0 | 10.0 | 8.0 |
12 |   | 160281 | LOUISE | M Quirk | 237.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 7.0 | 3.0 | 1.0 | 12.0 | 13.0C | 13.0F | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 13.0C | 14.0C | 14.0C |
13 |   | 163968 | IRON CURTAIN | K Lewis | 251.0 | 6.0 | 9.0 | 11.0 | 7.0 | 5.0 | 10.0 | 9.0 | 10.0 | 10.0 | 7.0 | 8.5 | 13.0C | 13.0C | 12.0C | 10.5 | 12.0 | 11.0 | 10.0 | 11.0 | 11.0 | [15.0C] | [15.0C] | [15.0C] | [15.0C] | 14.0C | 13.0C | 14.0C | 14.0C |
14 |   | 196433 | MALAHIDE | M Graham | 252.5 | [15.0C] | [15.0C] | 14.0C | 10.0 | 10.0 | 9.0 | 6.0 | 5.0 | 9.0 | 6.0 | 8.5 | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 5.0 | 9.0 | 9.0 | 10.0 | 13.0 | 8.0 | [15.0C] | 14.0C | 13.0C | 14.0C | [14.0C] |
15 |   | 98983 | BRUMBY VII | M Webb | 257.0 | 3.0 | 8.0 | 6.0 | 11.0 | 2.0 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 10.0 | 11.0 | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 8.0 | 12.0 | 12.0 | 4.0 | 6.0 | 13.0C | 14.0C | [14.0C] |
16 |   | 163889 | AFTERGLOW | J King | 268.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 7.0 | 8.0 | 10.0 | 9.0 | 7.0 | 5.0 | 11.0 | 7.0 | 3.0 | 15.0C | [15.0C] | [15.0C] | 9.0 | 5.0 | 13.0C | 14.0C | 14.0C |
17 |   | 191632 | YBI | J Woods | 280.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 1.0 | 3.0 | 1.0 | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 15.0C | [15.0C] | [15.0C] | 1.0 | 4.0 | 13.0C | 14.0C | 14.0C |
18 |   | 161220 | IF NOT NOW WHEN | R King | 294.0 | 15.0C | 15.0C | 14.0C | 8.0 | 6.0 | 15.0C | 15.0C | [15.0C] | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 8.0 | 5.0 | 3.0 | 14.0C | 13.0C | 14.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 13.0C | 14.0C | 14.0C |
19 |   | 171125 | FISH OIL | P Howe | 299.0 | [15.0C] | [15.0C] | 14.0C | [17.0C] | [16.0C] | 12.0 | 11.0 | 11.0 | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 14.0S | 11.0 | 10.0 | 12.0 | 8.0 | 13.0C | 13.0F | 7.0 |
20 |   | 101480 | BAZINGA | G Harland | 300.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | [15.0C] | [15.0C] | 12.0 | 11.0 | 10.0 | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 11.0 | 9.0 | 11.0 | 14.0C | 14.0C | 9.0 | 9.0 | 10.0 |
21 |   | 169430 | IM BALANCE | S Bruce | 331.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 10.0 | 13.0R | 13.0F |
22 |   | 172259 | WIRRAWILUN | M Alderton | 332.0 | 14.0F | 14.0F | 13.0F | 15.0 | 13.0 | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | [15.0C] | [15.0C] | [15.0C] | [15.0C] | 14.0C | 13.0C | 14.0C | 14.0C |
23 |   | 131786 | X-RAYCER | B Hardy | 336.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 13.0C | 14.0C | 14.0C |
23 |   | 170521 | SYDNEY 2000 | D Boldyrew | 336.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 13.0C | 14.0C | 14.0C |
23 |   | 185387 | THE ROHNA | D Hume | 336.0 | 15.0C | 15.0C | 14.0C | [17.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 13.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 169718 | MUSTO 4 YOUTH | L Nissen | 19.0 | EXC | EXC | EXC | 1.0 | 1.0 | EXC | EXC | EXC | 1.0 | 1.0 | [3.0F] | EXC | EXC | EXC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | 160296 | RTP | E Gearing | 31.0 | EXC | EXC | EXC | 3.0C | 3.0C | EXC | EXC | EXC | 3.0F | 3.0F | 1.0 | EXC | EXC | EXC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0C | [3.0C] | [3.0C] | 1.0 | 2.0 | 1.0 | 2.0 | [3.0F] |
3 |   | 070 | SHE GOT SAIL | S Hickey | 59.0 | EXC | EXC | EXC | 3.0C | 3.0C | EXC | EXC | EXC | 4.0C | 4.0C | 4.0C | EXC | EXC | EXC | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 3.0C | 3.0C | 3.0C | [5.0C] | 4.0C | 4.0C | [4.0C] | [4.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page