Lasers Spring Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 21   (25/11/2016)  PROVISIONAL RESULTS
Updated: 2/12/2016 8:17:24 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 000561 | FREE CUBA | A Kiely | 20:05 | 0.853 | 17:08 | 0.909 | 0.861 | 1.0 |
2 | 196433 | MALAHIDE | M Graham | 20:03 | 0.877 | 17:35 | 0.910 | 0.883 | 2.0 |
3 | 168139 | HERE COMES THE BOOM! | G Baxendale | 18:55 | 0.942 | 17:49 | 0.965 | 0.941 | 3.0 |
4 | 171125 | FISH OIL | P Howe | 21:20 | 0.852 | 18:11 | 0.855 | 0.844 | 4.0 |
5 | 165836 | STORMY WEATHER | J De Kock | 19:02 | 0.959 | 18:15 | 0.959 | 0.961 | 5.0 |
6 | 185401 | OHIO | P Beath | 19:40 | 0.930 | 18:17 | 0.928 | 0.927 | 6.0 |
7 | 169696 | FRIDAY | J Robinson | 19:16 | 0.951 | 18:19 | 0.947 | 0.958 | 7.0 |
8 | 22 | BOAT 169703 | B Rigby | 21:50 | 0.845 | 18:27 | 0.836 | 0.837 | 8.0 |
9 | 163968 | IRON CURTAIN | K Lewis | 21:11 | 0.875 | 18:32 | 0.862 | 0.868 | 9.0 |
10 | 140162 | FLIP | P Ashley-Brown | 21:04 | 0.888 | 18:42 | 0.866 | 0.884 | 10.0 |
11 | 176152 | RED DOG | A Wyatt | 21:06 | 0.903 | 19:03 | 0.865 | 0.892 | 11.0 |
12 | 169721 | HAIL MARY MUM | D Nissen | 20:35 | 0.929 | 19:07 | 0.887 | 0.924 | 12.0 |
13 | 163200 | TBA | F Prater | 24:38 | 0.850 | 20:56 | 0.741 | 0.829 | 13.0 |
DNC | 070 | SHE GOT SAIL | S Hickey |   | 1.000 |   |   |   | 16.0 |
DNC | 98983 | BRUMBY VII | M Webb |   | 0.880 |   |   |   | 16.0 |
DNC | 101480 | BAZINGA | G Harland |   | 0.829 |   |   |   | 16.0 |
DNC | 131786 | X-RAYCER | B Hardy |   | 1.000 |   |   |   | 16.0 |
DNC | 159138 | RUTHLESS | M Babbage |   | 0.957 |   |   |   | 16.0 |
DNC | 160281 | LOUISE | M Quirk |   | 0.946 |   |   |   | 16.0 |
DNC | 160296 | RTP | E Gearing |   | 0.844 |   |   |   | 16.0 |
DNC | 161220 | IF NOT NOW WHEN | R King |   | 0.957 |   |   |   | 16.0 |
DNC | 163889 | AFTERGLOW | J King |   | 0.905 |   |   |   | 16.0 |
DNC | 169430 | IM BALANCE | S Bruce |   | 0.850 |   |   |   | 16.0 |
DNC | 169718 | MUSTO 4 YOUTH | L Nissen |   | 0.830 |   |   |   | 16.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   | 0.907 |   |   |   | 16.0 |
DNC | 185387 | THE ROHNA | D Hume |   | 0.879 |   |   |   | 16.0 |
DNC | 191632 | YBI | J Woods |   | 1.001 |   |   |   | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index