Marinepool Etchells Australasian Winter Championship 2015
Hosted By Mooloolaba Yacht Club
Race 7   (7/06/2015)  PROVISIONAL RESULTS
Updated: 15/06/2015 12:27:30
Place | Bow No | Sail No | Boat Name | Skipper | From | Score |
1 | 04 | 923 | RACER X | Mark Thornburrow | RHKYC | 1.0 |
2 | 28 | 1380 | FIFTEEN+ | David Clark | CYCA | 2.0 |
3 | 33 | 1422 | LAND RAT | John Warlow | RQYS | 3.0 |
4 | 15 | 864 | GEN XY | Matthew Chew | RQYS | 4.0 |
5 | 40 | 1306 | THE HOLE WAY | Cameron Miles | RSYS/RPA | 5.0 |
6 | 38 | 1332 | TOP 40 | Peter Merrington | RSYS | 6.0 |
7 | 35 | 756 | ETCHELLENCE | Grant Hudson | RQYS | 7.0 |
8 | 34 | 932 | KARABOS | Paul Garaty | LMYC | 8.0 |
9 | 26 | 1391 | TANGO | Chris Hampton | RBYC | 9.0 |
10 | 02 | 1088 | SUN TZU | Roger Hickman | RSYS | 10.0 |
11 | 39 | 1384 | PANTHER | Stephen O'Rourke | CSC | 11.0 |
12 | 18 | 1392 | BOOTROSS | Mark Bradford | RQYS | 12.0 |
13 | 29 | 1244 | CIAO | Douglas McGain | CYCA | 13.0 |
14 | 05 | 1254 | ODYSSEY | Jill Connell | RPAYC/CYCA | 14.0 |
15 | 20 | 1362 | THE DOCTOR | Grant Allen | SYC | 15.0 |
16 | 03 | 832 | ANIMAL HOUSE | Dirk Van Der Struyf | RFBYC | 16.0 |
17 | 25 | 1119 | NORTHERN HAVOC | Michael Coxon | RSYS | 17.0 |
18 | 16 | 1269 | DREAM ON | Greg Farrell | RHKYC | 18.0 |
19 | 13 | 868 | YANDOO XX | Jeanne-Claude Strong | RSYS | 19.0 |
20 | 36 | 1318 | ADOLESCENCE | Steve Billingham | RSYS | 20.0 |
21 | 42 | 415 | WATERLOO BAY | Noel Paterson | RQYS | 21.0 |
22 | 07 | 1144 | JUST 2 FUNNY | Trevor Martin | MYC | 22.0 |
23 | 22 | 1325 | IRIS III | Peter McNeill | LMYC | 23.0 |
24 | 10 | 1165 | WOBBEGONG | Douglas Flynn | RSYS | 24.0 |
25 | 27 | 1270 | LA VIE DANSANTE | Adrian Nash | RSYS | 25.0 |
26 | 11 | 1292 | AUS1292 | Matthew Ramaley | CYCA | 26.0 |
27 | 23 | 994 | CREWS CONTROL | Paul Minter | CSC | 27.0 |
28 | 17 | 1389 | SMOKING GUN | Nick Gunner | RGYC | 28.0 |
29 | 21 | 418 | YEP | Alistair Cowen | RQYS | 29.0 |
30 | 41 | 1291 | THE DON | Don Wilson | GSC | 30.0 |
31 | 30 | 1146 | MOJO | Paul Barnes | WSYC | 31.0 |
32 | 37 | 1275 | TREKKA | Mike Thackray | CYCA | 32.0 |
DNC | 14 | 723 | FORCEFUL | James Walker | RQYS | 44.0 |
DNC | 44 | 1215 | BAIT AND SWITCH | Barry Cuneo | RQYS | 44.0 |
DNF | 06 | 885 | ROLLS ROCKS | Rod Caldwell | RQYS | 44.0 |
DNF | 32 | 950 | VELSHEDA | Greg Humphries | GSC | 44.0 |
DNF | 12 | 1258 | ATHENA | Mark Roberts | RSAYS | 44.0 |
DNF | 01 | 1314 | KALIKA 3 | Ian Audsley | RPAYC | 44.0 |
DNF | 19 | 1386 | JAZASA | John Abikhair | RGYC | 44.0 |
DNS | 24 | 731 | BETELGEUSE | Greg Forgan-Smith | SYC | 44.0 |
DNS | 31 | 826 | JOE | Josh Willis | RQYS | 44.0 |
DNS | 43 | 856 | BUTTERFLY EFFECT | Geoff Dews | MYC | 44.0 |
DNS | 08 | 1365 | RAPSCALLION | David Healey | RQYS | 44.0 |
Results by : TopYacht Software
LinkBack : back to Series Index