Spring Series
Hosted By Martha Cove Yacht Squadron
Updated: 30/10/2019 11:14:08 AM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 | 2R | 8778 | After Midnight | Stephen Richardson | 6.0 | 2.0W | 1.0 | 3.0 |
| 2 |   | MY47 | Wingara | John Hall | 6.0 | 2.0 | 3.0 | 1.0 |
| 3 |   | MY1250 | Joker on Tourer | Grant Chipperfield | 9.0 | 1.0 | 6.0C | 2.0 |
| 4 |   | B2911 | Friday Harbour | Kon Cili | 11.0 | 3.0 | 4.0 | 4.0 |
| 5 |   | SM400 | Avalanche | Andrew McGrath | 13.0 | 6.0S | 2.0 | 5.0 |
| 6 |   | SB057 | Tonik | Tom Hooganboosh | 18.0 | 6.0S | 6.0C | 6.0C |
Results by : TopYacht