Short Course October 27
Hosted By Lindisfarne Sailing Club
Updated: 27/10/2024 16:03:22
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2167 | Dinky Di | John Cerutty | 7.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 |
2 |   | 2199 | Vinylester Madness | Matt Westland | 13.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 |
3 |   | 1444 | Grasshopper | Shane Lindsay | 15.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 |
4 |   | 2068 | Halestorm | Daniel Followes | 16.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 |
5 |   | 2219 | Sparkles | Richard Bingham | 29.0 | 5.0 | 10.0 | 4.0 | 5.0 | 5.0 |
6 |   | 2200 | Alter Ego | Tim Mitchell | 36.0 | 7.0 | 7.0 | 9.0 | 6.0 | 7.0 |
7 |   | 2024 | Mad Max | John Cooper | 38.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
8 |   | 2013 | Heritage | Rod Andrewartha | 39.0 | 6.0 | 5.0 | 8.0 | 10.0 | 10.0 |
9 |   | 735 | Turtle | Phillip Smith | 40.0 | 9.0 | 6.0 | 10.0 | 9.0 | 6.0 |
10 |   | 2021 | Viking | Mark Rasmussen | 42.0 | 10.0 | 9.0 | 6.0 | 8.0 | 9.0 |
Results by : TopYacht