Header File

Heron Nationals

Hosted By Lindisfarne Sailing Club

Race 5   (3/01/2015) 

Updated:  3/01/2015  18:45:12

Heron Class HC results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot From
Heron 1 8555 Wiwirri 01:10:52 0.893 01:03:17 0.970 0.911 M Cooper 1.0 15:10:52 13   TAS
Heron 2 10247 Miss Conduct 01:12:23 0.893 01:04:38 0.950 0.911 P Weeding 2.0 15:12:23 16   VIC
Heron 3 10114 Rug Rats 01:09:13 0.934 01:04:39 0.993 0.953 T Males 3.0 15:09:13 10   TAS
Heron 4 9480 Rabbit Racing 01:14:43 0.873 01:05:14 0.920 0.889 S Robson 4.0 15:14:43 19   VIC
Heron 5 7814 Sobraon 01:08:09 0.972 01:06:14 1.009 0.984 J Nobbs 5.0 15:08:09 7   QLD
Heron 6 9671 Carew 01:06:38 1.014 01:07:34 1.032 1.020 N Breadsell 6.0 15:06:38 5   QLD
Heron 7 10278 Silver Feather 01:09:55 0.969 01:07:45 0.983 0.974 J Veale 7.0 15:09:55 12   NSW
Heron 8 10272 O for Awesome 01:11:16 0.960 01:08:25 0.964 0.961 J Conole 8.0 15:11:16 14   QLD
Heron 9 9998 Golden Fox 01:09:05 0.995 01:08:44 0.995 0.995 G Nash 9.0 15:09:05 9   NSW
Heron 10 9741 Hardy Har Har 01:13:33 0.946 01:09:35 0.935 0.942 A Hardman 10.0 15:13:33 18   NSW
Heron 11 10241 Astro Boy 01:11:44 0.971 01:09:39 0.958 0.967 G Wilson 11.0 15:11:44 15   VIC
Heron 12 10205 2 Goats in a boat 01:06:37 1.054 01:10:13 1.032 1.047 G Harris 12.0 15:06:37 4   NSW
Heron 13 10185 This is the Life 01:09:19 1.014 01:10:17 0.992 1.007 T Pearce 13.0 15:09:19 11   tas
Heron 14 10269 Heronasaurus 01:03:42 1.106 01:10:27 1.079 1.097 D Johnston 14.0 15:03:42 1   QLD
Heron 15 10270 Pitwater Pearl 01:05:12 1.088 01:10:56 1.054 1.077 M Phillips 15.0 15:05:12 2   NSW
Heron 16 10232 Flaw Show 01:06:05 1.074 01:10:58 1.040 1.063 R Gibson 16.0 15:06:05 3   SA
Heron 17 10184 Grumpier 01:06:57 1.078 01:12:10 1.027 1.064 D McLean 17.0 15:06:57 6   NSW
Heron 18 10275 sCarey 01:08:36 1.065 01:13:04 1.002 1.051 C Carey 18.0 15:08:36 8   QLD
Heron 19 10271 Slippery when Wet 01:12:24 1.018 01:13:42 0.949 1.004 A Nelson 19.0 15:12:24 17   NSW
Heron 20 10194 Nan 01:31:48 0.873 01:20:08 0.749 0.861 C Clapham 20.0 15:31:48 20   NSW
Heron DNC 9641 Rapscallion   0.842       D Kay 27.0     DNC TAS
Heron DNC 10112 Outcast   1.000       T Cope 27.0     DNC VIC
Heron DNC 10267 Bongo   0.856       C Lloyd 27.0     DNC VIC
Heron DNC 10277 Valkyrie   0.961       S Olding 27.0     DNC TAS
Heron DNF 8753 Shara   0.747       L Rawson 27.0     DNF TAS
Heron DNF 10268 Rippa   0.818       T Breadsell 27.0     DNF NSW

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index