Australian National KiteFoil Series 2022
Hosted By Largs Bay Sailing Club
Updated: 11/12/2022 2:27:36 PM
Place | Ties | Sail No | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16 | S Whitehead | 12.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 | [18.0U] | 1.0 | 1.0 |
2 |   | 1 | H Paturau | 20.0 | [18.0F] | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | [7.0] | 2.0 |
3 |   | 5 | O Timm | 32.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | [8.0] | 3.0 | [4.0] | 2.0 | 3.0 | 3.0 |
4 |   | 3 | A Frisby | 41.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | [5.0] | 3.0 | 4.0 | [18.0F] |
5 |   | 2 | B Whitehead | 54.5 | 4.0 | 5.0 | 5.5 | 5.0 | 5.0 | [7.0] | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | [18.0F] |
6 |   | 0 | J Tim | 74.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | [10.0] | [18.0F] |
7 |   | 9 | Z Pullen | 88.0 | 8.0 | 9.0 | 9.0 | 18.0S | 18.0F | 4.0 | 6.0 | 3.0 | 8.0 | 3.0 | [18.0U] | 2.0 | [18.0F] |
8 |   | 19 | D Self | 93.5 | 5.0 | 6.0 | 5.5 | 7.0 | 7.0 | 11.0 | 12.0 | [18.0F] | 13.0 | 11.0 | 8.0 | 8.0 | [18.0F] |
9 |   | 4 | P Rowlands | 98.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 13.0 | [18.0F] | 11.0 | [18.0F] |
10 |   | 10 | L Furlong | 123.0 | 10.0 | 11.0 | 11.0 | 10.0 | 9.0 | 12.0 | 13.0 | [18.0F] | 10.0 | 14.0 | 10.0 | 13.0 | [18.0F] |
11 |   | 15 | J Thomson | 125.0 | 9.0 | 12.0 | 10.0 | 18.0S | 18.0S | 10.0 | 9.0 | [18.0F] | 12.0 | 9.0 | 9.0 | 9.0 | [18.0F] |
12 |   | 14 | C Rawson | 148.0 | 18.0S | 18.0S | 18.0S | 18.0S | 18.0F | 6.0 | 8.0 | 18.0F | 11.0 | 10.0 | 5.0 | [18.0F] | [18.0F] |
13 |   | 8 | L Delplanque | 151.0 | 18.0S | 18.0S | 18.0F | 18.0S | 18.0S | 13.0 | 11.0 | 18.0F | [18.0F] | 7.0 | 6.0 | 6.0 | [18.0F] |
14 |   | 18 | J Paturau | 165.0 | 18.0S | 18.0S | 18.0S | 9.0 | 10.0 | 18.0S | 18.0F | 18.0F | 14.0 | 12.0 | [18.0F] | 12.0 | [18.0F] |
15 |   | 17 | T Wishart | 177.0 | 11.0 | 10.0 | 12.0 | 18.0S | 18.0S | 18.0S | 18.0S | 18.0F | 18.0F | 18.0F | 18.0F | [18.0F] | [18.0F] |
16 |   | 7 | J Kitchen | 187.0 | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0F | 7.0 | 18.0F | 18.0F | [18.0F] | [18.0F] |
17 |   | 20 | R Lawler | 195.0 | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0S | 18.0F | 15.0 | 18.0F | 18.0F | [18.0F] | [18.0F] |
Place | Ties | Sail No | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8Y | P Kroemer | 26.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0S | 2.0 | 3.0 | 3.0 | [5.0F] | [5.0S] |
2 |   | 7Y | S Forbes-Spyratos | 27.0 | 5.0S | 5.0S | 5.0S | 1.0 | 1.0 | 1.0 | 1.0 | 5.0F | 1.0 | 1.0 | 1.0 | [5.0F] | [5.0S] |
3 |   | 1Y | P Chisholm | 35.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0F | 3.0 | 5.0F | [5.0S] | 2.0 | 2.0 | 1.0 | [5.0S] |
4 |   | 4Y | S Bruland | 37.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0F | 5.0S | 5.0F | 5.0F | [5.0F] | [5.0S] |
Results by : TopYacht