LBSC_Club Racing Aero 2020-21
Hosted By Largs Bay Sailing Club
Updated: 29/03/2021 3:03:58 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3063 | Simplicity | R Stockley | 57.5 | 2.0 | 1.0 | 1.0 | 1.5 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | [7.0] | 3.0 | [7.0] | 4.0 | 5.0 | 1.0 |
2 |   | 3050 | Beat Box | P Fewings | 64.5 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 6.0 | 3.0 | 1.0 | 5.0 | 3.0 | 3.0 | 4.5 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | [7.0] | 2.0 | 1.0 | 1.0 | [6.0] |
3 |   | 2781 | Aeroplane | T Stevenson | 133.0 | 3.0 | 5.0 | [14.0C] | [14.0C] | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 1.0 | 11.0C | 11.0C | 11.0C | 11.0C | 6.0 | 4.0 | 1.0 | 11.0C | 11.0C | 1.0 | 2.0 | 6.0 | 5.0 | 2.0 | 8.0F |
4 |   | 3094 | Devil Inside | M Conry | 148.0 | 4.0 | 3.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 2.0 | 3.0 | 6.0 | 4.0 | 13.0C | 3.0 | 3.0 | 11.0C | 11.0C | 4.5 | 3.0 | 3.0 | 11.0C | 11.0C | 6.0 | 4.5 | 4.0 | 2.0 | 6.0 | 2.0 |
5 |   | 393 | Wild + Woollee | J Woollatt | 158.0 | 6.0F | 4.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | 5.0 | 3.0 | 1.0 | 8.0F | 6.0 | 6.0 | 11.0C | 11.0C | 2.0 | 7.0F | 4.0 | 11.0C | 11.0C | 4.0 | 1.0 | 5.0 | 7.0 | 8.0C | 8.0C |
6 |   | 2493 | Got It | P Leader | 166.5 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 6.0 | 7.0 | 4.0 | 5.0 | 4.0 | 2.0 | 1.0 | 11.0C | 11.0C | 3.0 | 5.0 | 8.0F | 11.0C | 11.0C | 3.0 | 4.5 | 3.0 | 3.0 | 3.0 | 5.0 |
7 |   | 1393 | Wild + Woollee | J Woollatt | 187.0 | 14.0C | 14.0C | 3.0 | 3.0 | 4.0 | 1.0 | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 11.0C | 11.0C | 1.0 | 1.0 | 11.0C | 11.0C | 11.0C | 1.0 | 1.0 | 10.0C | 10.0C | 9.0C | 9.0C | 8.0F | 4.0 |
8 |   | 3104 | Mainiac | C Main | 192.5 | 14.0C | 14.0C | 6.0F | 1.5 | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 4.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 8.0F | 6.0 | 4.0 | 2.0 | 6.0 | 1.0 | 6.0 | 4.0 | 3.0 |
9 |   | 2781 | Aeroplane | T Stevenson | 234.0 | 14.0C | 14.0C | 6.0F | 5.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 11.0C | 11.0C | 5.0 | 4.0 | 11.0C | 11.0C | 11.0C | 4.0 | 6.0 | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C |
10 |   | 2493 | Got It | P Leader | 251.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 11.0C | 11.0C | 4.0 | 5.0 | 11.0C | 11.0C | 11.0C | 5.0 | 5.0 | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C |
11 |   | 2781 | Despaero | S Emery | 261.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 7.0 | 6.0 | 13.0C | 13.0C | 13.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C |
12 |   | 3104 | Mainiac | C Main | 268.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 5.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C |
13 |   | 2047 | 2047 | F Bunt | 269.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 6.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C |
Results by : TopYacht