LBSC_Club Championship 2018-19
Hosted By Largs Bay Sailing Club
Race 2   (17/11/2018) 
Updated: 5/12/2018 8:56:08 PM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 9428 | Tacktical | 36:21 | Jack Kretschmer | 1.0 | 1 |
2 | 9777 | X-T-SEA | 36:29 | Mitchell Baker | 2.0 | 2 |
3 | 9429 | Cheeky Monkeys | 37:01 | Rachel Huczko | 3.0 | 3 |
4 | 9928 | Resistance II | 37:23 | Carter Baker | 4.0 | 4 |
5 | 9916 | Stoked | 38:28 | Darcy Conry | 5.0 | 5 |
6 | 9749 | Close Encounters | 40:20 | Chloe Huczko | 6.0 | 6 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 14786 | Renegade | 38:31 | J Heywood | 1.0 | 1 |
2 | 15101 | Sunsets | 39:29 | M Carter | 2.0 | 2 |
3 | 15000 | Raging Ball | 40:34 | Darryl Carter | 3.0 | 3 |
4 | 14571 | Salty Beaches | 43:05 | H Anspach | 4.0 | 4 |
5 | 14777 | Kiss | 43:25 | Daniel Rantanen | 5.0 | 5 |
6 | 15011 | Ballbreaker | 43:35 | J Thompson-Kamba | 6.0 | 6 |
7 | 14826 | Issues | 44:02 | Matt Sampson | 7.0 | 7 |
8 | 14545 | Invictus | 44:41 | Elise Franson | 8.0 | 8 |
9 | 14503 | Hoot Pursuit | 46:24 | Dave Godden | 9.0 | 9 |
10 | 14971 | For Pete's Sake | 47:32 | P Allison | 10.0 | 10 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 1551 | Merlot | 39:45 | Andrew Doyle | 1.0 | 1 |
2 | 1470 | Pickled Pelican | 40:16 | Michael Simms | 2.0 | 2 |
3 | 1393 | Black n Blew | 41:01 | Greg Russell | 3.0 | 3 |
4 | 1381 | Tarrango | 42:15 | Kym Tuck | 4.0 | 4 |
5 | 1600 | Raptor | 43:27 | Brenton Rowney | 5.0 | 5 |
6 | 1362 | Cruise | 44:44 | Darryl OToole | 6.0 | 6 |
7 | 579 | Miss Match | 46:56 | K Downie | 7.0 | 7 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 10259 | On & On | 41:44 | D Thompson | 1.0 | 1 |
2 | 1025 | Jumblies | 52:02 | S Hubbard | 2.0 | 2 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 199256 | Storm | 45:14 | Finlay Bunt | 1.0 | 1 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 1790 | Flash As | 29:16 | Murphy Cowen | 1.0 | 1 |
2 | 1523 | Thunder | 29:24 | Fraser Baker | 2.0 | 2 |
3 | 1737 | Squirto | 32:56 | Sailor Cowen | 3.0 | 3 |
4 | 1794 | Boaty McBoat Face | 35:28 | Will Gaylard | 4.0 | 4 |
DNF | 1249 | Skullduggery |   | Will Clough | 7.0 |   |
OCS | 1754 | HotShots II |   | Zane Chaplin | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 2041 | Simplicity | 40:53 | Rick Stockley | 1.0 | 1 |
2 | 1670 | Rocket Science | 43:09 | Taryn Trenorden | 2.0 | 2 |
3 | 1550 | Up Ship Creek | 46:24 | Peter Clayton | 3.0 | 3 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 860 | Victims of Fashion | 44:00 | Steve Kretschmer | 1.0 | 1 |
2 | 929 | Beer Nuts | 44:22 | Steve Luders | 2.0 | 2 |
3 | 808 | Can't Get Fritz | 46:24 | John Woollatt | 3.0 | 3 |
DNF | 815 | MMO |   | W Thompson | 7.0 |   |
DNF | 902 | Mainiac |   | Jarrod Chaplin | 7.0 |   |
DNF | 912 | Wet Dream |   | B O'Toole | 7.0 |   |
Results by : TopYacht