Header Image

LBSC_Club Racing 2018-19

Hosted By Largs Bay Sailing Club

Race 10   (17/11/2018) 

Updated:  2/12/2018  10:09:24 AM

CYCSA Marine Academy

CadetInternational HANDICAP results Start : 13:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 9777 X-T-SEA 36:29 0.810 29:33 0.861 0.822 Mitchell Baker Ryan Huczko 1.0 2
2 9429 Cheeky Monkeys 37:01 0.817 30:15 0.848 0.827 Rachel Huczko Jordan Griffiths 2.0 3
3 9428 Tacktical 36:21 0.864 31:24 0.864 0.859 Jack Kretschmer A Kretschmer 3.0 1
4 9928 Resistance II 37:23 0.843 31:31 0.840 0.837 Carter Baker Jack Thompson 4.0 4
5 9916 Stoked 38:28 0.833 32:03 0.816 0.824 Darcy Conry Aiden Porrit 5.0 5
6 9749 Close Encounters 40:20 0.812 32:45 0.779 0.803 Chloe Huczko 6.0 6

Fireball HANDICAP results Start : 13:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 14826 Issues 44:02 0.777 34:13 0.852 0.824 Matt Sampson Harry Tuck 1.0 7
2 14571 Salty Beaches 43:05 0.851 36:40 0.871 0.861 H Anspach D McLaren 2.0 4
3 15101 Sunsets 39:29 0.938 37:02 0.950 0.944 M Carter Nicholas Neale 3.0 2
4 15000 Raging Ball 40:34 0.920 37:19 0.925 0.929 Darryl Carter D Chambers 4.0 3
5 14786 Renegade 38:31 0.974 37:31 0.974 0.976 J Heywood B Littledike 5.0 1
6 14503 Hoot Pursuit 46:24 0.835 38:45 0.809 0.825 Dave Godden A Hopkins 6.0 9
7 14545 Invictus 44:41 0.874 39:03 0.840 0.863 Elise Franson Tony White 7.0 8
8 14777 Kiss 43:25 0.944 40:59 0.864 0.931 Daniel Rantanen Chris Derrick 8.0 5
9 15011 Ballbreaker 43:35 0.953 41:32 0.861 0.938 J Thompson-Kamba Nathan Stockley 9.0 6
10 14971 For Pete's Sake 47:32 0.968 46:01 0.789 0.945 P Allison I Nadebaum 10.0 10

Hartley 16 HANDICAP results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 579 Miss Match 46:56 0.676 31:44 0.716 0.717 K Downie T Downie 1.0 7
2 1470 Pickled Pelican 40:16 0.832 33:30 0.834 0.830 Michael Simms 2.0 2
3 1393 Black n Blew 41:01 0.819 33:36 0.819 0.818 Greg Russell P McDonald 3.0 3
4 1551 Merlot 39:45 0.848 33:42 0.845 0.845 Andrew Doyle S Sawyer 4.0 1
5 1600 Raptor 43:27 0.822 35:43 0.773 0.835 Brenton Rowney S Duessen 5.0 5
6 1381 Tarrango 42:15 0.854 36:05 0.795 0.852 Kym Tuck G Hughes 6.0 4
7 1362 Cruise 44:44 0.905 40:29 0.751 0.948 Darryl OToole 7.0 6

Heron HANDICAP results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 10259 On & On 41:44 0.848 35:23 0.848 0.848 D Thompson N Thompson 1.0 1
2 1025 Jumblies 52:02 0.776 40:23 0.680 0.765 S Hubbard K Hubbard 2.0 2

Laser4.7 HANDICAP results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 199256 Storm 45:14 1.000 45:14 1.000 1.000 Finlay Bunt 1.0 1

Optimist HANDICAP results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 1523 Thunder 29:24 0.863 25:22 0.900 0.868 Fraser Baker 1.0 2
2 1790 Flash As 29:16 0.904 26:27 0.904 0.902 Murphy Cowen 2.0 1
3 1737 Squirto 32:56 0.852 28:04 0.803 0.835 Sailor Cowen 3.0 3
4 1794 Boaty McBoat Face 35:28 0.863 30:36 0.746 0.850 Will Gaylard 4.0 4
DNF 1249 Skullduggery   0.836       Will Clough 7.0  
OCS 1754 HotShots II   0.850       Zane Chaplin 7.0  

Sabre HANDICAP results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 1670 Rocket Science 43:09 0.770 33:14 0.770 0.808 Taryn Trenorden 1.0 2
2 2041 Simplicity 40:53 0.832 34:01 0.813 0.817 Rick Stockley 2.0 1
3 1550 Up Ship Creek 46:24 0.763 35:24 0.716 0.752 Peter Clayton 3.0 3

Sharpie HANDICAP results Start : 13:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score ETOrd
1 860 Victims of Fashion 44:00 0.721 31:43 0.721 0.720 Steve Kretschmer M Kretschmer G Travers 1.0 1
2 929 Beer Nuts 44:22 0.727 32:15 0.715 0.721 Steve Luders Heath Belton J Kennaway 2.0 2
3 808 Can't Get Fritz 46:24 0.705 32:43 0.684 0.703 John Woollatt S Hackett A Ramsay 3.0 3
DNF 815 MMO   0.683       W Thompson H Trenorden A Keith 7.0  
DNF 902 Mainiac   0.750       Jarrod Chaplin Chad Elsegood S Flint 7.0  
DNF 912 Wet Dream   0.795       B O'Toole 7.0  



Results by : TopYacht

Footer Image