Header Image

May Day Regatta 2023

Hosted By Keppel Bay Sailing Club

Race 1   (29/04/2023) 

Updated:  2/05/2023  11:42:21 AM

Div1 results Start : 13:00
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Note
1 Storm Dog 924 Sharpie Damian Byrt Fraser Platts Robert Deards KBSC 13:40:22 40:22 95.0 42:30 1.0  
2 SPENT 844 Sharpie Damon STOVER Jenna Madden Ella Sagnol KBSC 13:40:32 40:32 95.0 42:40 2.0  
3 Flawed Logic 749 Impulse David Mann KBSC 13:52:09 52:09 118.5 44:00 3.0  
4 Silent Butt Deadly 903 Sharpie Rick Outhred Nick George Jack George DPSS 13:42:30 42:30 95.0 44:44 4.0  
5 Dry Reaching 769 Sharpie Conrad BYRT Tim Larkin Deklan Bulder KBSC 13:43:50 43:50 95.0 46:08 5.0  
6 Sting 757 Sharpie Bruce Rankine Tara Ducker Carl Brown LCSC 13:43:54 43:54 95.0 46:13 6.0  
7 Stiff Sheet 1391 RSAero7 Tim Waugh PCSC 13:53:22 53:22 112.5 47:26 7.0  
8 Daring 727 Sharpie Anthony Orgill Carl Mappis KBSC 13:47:04 47:04 95.0 49:33 8.0  
9 Adrenaline 167087 LaserRadial Ethan Banks WSC 14:00:42 01:00:42 118.5 51:13 9.0  
10 Impulsinator 140189 Laser Peter Parker PCSC 13:59:29 59:29 114.0 52:11 10.0  
11 Seoladh 657 Impulse Michael Hewson KBSC 14:05:03 01:05:03 118.5 54:54 11.0  
12 Matilda 1335 RS200 Ryan Cunningham Zarra Cunningham PCSC 14:01:10 01:01:10 108.9 56:10 12.0  
13 Misty Rose 2177 Tasar Ian McLEOD David Grimshaw KBSC 14:03:42 01:03:42 108.0 58:59 13.0  
DNC Rager 3827 MothFoiler john rae MYC     60.0   15.0  

Div2 results Start : 13:05
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Note
1 INFUSION 1765 Arrow Gary Smith MSC 13:49:04 44:04 89.0 49:31 1.0  
2 5 O'Clock Somewhere 1700 Nacra5.8na Bradley Kroning Joshua Petersen BSC 13:39:58 34:58 70.0 49:57 2.0  
3 Airpower 2 1620 Arrow DARYL SKINNER KBSC 13:49:52 44:52 89.0 50:25 3.0  
4 Bullfrog 1667 Arrow Andrew FINCH KBSC 13:51:50 46:50 89.0 52:37 4.0  
5 Rampage 569 Arrow Bruce Woodward HBSC 13:52:31 47:31 89.0 53:23 5.0  
6 Rum-um 1762 Arrow Blake Smith MSC 13:52:51 47:51 89.0 53:46 6.0  
7 On the Flip Side 1734 Arrow Timothy DAU KBSC 13:53:20 48:20 89.0 54:18 7.0  
8 Dream Girl 1747 Arrow Keith Cox LCSC 13:54:06 49:06 89.0 55:10 8.0  
9 Madness 1712 Arrow Jim Cox KBSC 13:54:15 49:15 89.0 55:20 9.0  
10 Purple Munchkin 1569 Arrow Gemma Potter HBSC 13:54:36 49:36 89.0 55:44 10.0  
11 First Try 1761 Arrow Jared Newton KBSC 13:55:23 50:23 89.0 56:37 11.0  
12 Turtle 1746 Arrow Riley Kroning BSC 13:55:26 50:26 89.0 56:40 12.0  
13 IQ 1639 Arrow Wayne Newton KBSC 13:58:54 53:54 89.0 01:00:34 13.0  
14 Hobie-1-Kenobie 107903 Hobie16 Bevan NEWTON Christine Newton KBSC 13:55:14 50:14 80.5 01:02:24 14.0  



Results by : TopYacht

Footer Image