Header Image

Winter Series 2023

Hosted By Keppel Bay Sailing Club

Updated:  30/08/2023  10:29:49 AM

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   312 Windfire Caelan Byrt Robert Deards   KBSC   7.0 1.0 1.0 [4.0] [5.0] 2.0 1.0 1.0 1.0
2   643 Plymouth Michael Robinson     KBSC   14.0 3.0 2.0 [8.0F] 4.0 1.0 2.0 [4.0] 2.0
3   3135 Serenity Now Jordy Fee Andrew Fee   KBSC   16.0 2.0 3.0 2.0 2.0 [6.0] [6.0] 3.0 4.0
4   1620 Airpower 2 Daryl Skinner     KBSC   20.0 [22.0C] [22.0C] 1.0 1.0 7.0 4.0 2.0 5.0
5   1761 TBA Jared Newton         31.0 [22.0C] [22.0C] 8.0F 3.0 8.0 3.0 6.0 3.0
6   657 Seoladh Michael Hewson     KBSC   33.0 5.0 4.0 [8.0F] 7.0 3.0 7.0 7.0 [9.0]
7   202831 Flash Rays Jo Stam     KBSC   67.0 22.0C [22.0C] [22.0C] 11.0S 5.0 9.0 10.0 10.0
8   1734 On The Flip Side Timothy Dau     KBSC   69.0 22.0C 22.0C [22.0C] [22.0C] 9.0 5.0 5.0 6.0
9   Q769 Dry Reaching Conrad Byrt Blake Newton Tim Larkin KBSC   73.0 [22.0C] [22.0C] 3.0 6.0 4.0 20.0C 20.0C 20.0C
10   208806 Water You Looking At Sophie Baynton     KBSC   89.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 8.0 8.0 7.0
11   1639 IQ Jared Newton     KBSC   91.0 4.0 5.0 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
12   1742 Tru - Blu Bevan Newton     KBSC   93.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 10.0 9.0 8.0
13   2117 Misty Rose Ian McLeod David Grimshaw   KBSC   99.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 11.0 11.0 11.0
14   107903 Hobie 1 Kenobie Bevan Newton Christine Newton       100.0 22.0C [22.0C] [22.0C] 8.0 10.0 20.0C 20.0C 20.0C
15   102809 Hobie Newton Wayne Newton Anne-Marie Newton   KBSC   104.0 22.0C [22.0C] [22.0C] 11.0F 11.0 20.0C 20.0C 20.0C
16   Q924 Storm Dog Damian Byrt Fraser Platts Robert Deards KBSC   126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
16   1712 Magness Jim Cox         126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
16   1667 Bullfrog Andrew Finch     KBSC   126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
16   Q844 Spent Ella Sagnol Jenna Madden Damon Stover KBSC   126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
16   749 Flawed Logic David Mann     KBSC   126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C
16   Q727 Daring Anthony Orgill Carl Mappas Tim Larkin KBSC   126.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6278 Bad Boy Tommy Crone     KBSC   10.0 [3.0] 1.0 2.0 2.0 1.0 [3.0] 2.0 2.0
2   7089 Home Brew Lucia Fee     KBSC   16.0 [11.0C] [11.0C] 4.0 5.0 4.0 1.0 1.0 1.0
3   AUS1456 Aquaholic Nathaniel Harrison     KBSC   18.0 1.0 2.0 1.0 1.0 2.0 11.0C [11.0C] [11.0C]
4   2582 Audacious Harrison Newton         19.0 [11.0C] [11.0C] 3.0 3.0 5.0 2.0 3.0 3.0
5   7026 Too Salty Sarah Scantlebury     KBSC   25.5 5.0 4.0 5.0 4.0 3.0 [5.0] 4.5 [5.0]
6   521 Double Trouble Verity Scott     KBSC   28.5 2.0 3.0 11.0C [11.0C] [11.0C] 4.0 4.5 4.0
7   3880 Iron Pacific Nora Leon         38.0 4.0 5.0 11.0C [11.0C] [11.0C] 6.0 6.0 6.0
8   7003 Back In Black Jordy Fee     KBSC   66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
8   AUS1724 Dreaming Emily Franceschin     KBSC   66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
8   7088 Firefly Caelan Byrt     KBSC   66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 Opti 10 Levee Grueger-Haines     KBSC   6.0 1.0 1.0 [7.0C] 1.0 [4.0] 1.0 1.0 1.0
2   3859 Iron Waylla Jack Tarring     KBSC   14.0 4.0F 3.0 1.0 [5.0S] 1.0 [5.0S] 2.0 3.0
3 2.0S 3866 Iron Yandi Adam Van-Zanden     KBSC   28.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 2.0 3.0 2.0
4   631 Opti 4 Owen Harris     KBSC   28.0 4.0F 2.0 7.0C [7.0C] [7.0C] 5.0C 5.0C 5.0C
5   11 Sea Dog Eryn Hinton     KBSC   29.0 [8.0C] [8.0C] 7.0C 5.0S 2.0 5.0C 5.0C 5.0C
6   1 Opti 9 Ryker Stam     KBSC   30.0 [8.0C] [8.0C] 7.0C 5.0S 3.0 5.0C 5.0C 5.0C
7   6 Opti 12 Charlie Glover     KBSC   35.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 5.0S 5.0S 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image