Header Image

Spring Handicap 2022

Hosted By Keppel Bay Sailing Club

Updated:  18/10/2022  1:00:46 PM

Series Results [Mixed Class HC] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 3 Race 2 Race 1
1 Q844 Spent Ella Sagnol Jenna Madden 3.0 Damon Stover 1.0 1.0 1.0
2 Q810 Dry Reaching Conrad Byrt Blake Newton 6.0 Ryan Simpson 2.0 2.0 2.0
3 Q727 Daring Anthony Orgill Carl Mappas 16.0 Tim Larkin 3.0 10.0F 3.0
4 2454 Djangalufus Angus Peacocke Jim Peacocke 30.0   10.0C 10.0C 10.0C
4 AUS4773 TBA Brent Pearson   30.0   10.0C 10.0C 10.0C
4 710 FBS Brent Pearson   30.0   10.0C 10.0C 10.0C
4 2122 Grey Nurse Jo Stam Camille Gallais 30.0   10.0C 10.0C 10.0C
4 2117 Misty Rose Ian McLeod David Grimshaw 30.0   10.0C 10.0C 10.0C
4 643 Plymouth Michael Robinson   30.0   10.0C 10.0C 10.0C

Series Results [Mixed Class HC] for Division 2 up to Race 3
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 3 Race 2 Race 1
1 1639 IQ Jared Newton   6.0   2.0 3.0 1.0
2 1620 Airpower 2 Daryl Skinner   7.0   1.0 4.0 2.0
3 1734 On The Flip Side Timothy Dau   8.0   3.0 2.0 3.0
4 1667 Bullfrog Andrew Finch   9.0   4.0 1.0 4.0
5 1742 Tru - Blu Bevan Newton   21.0   7.0C 7.0C 7.0C
5 1658 Another Bundy Camille Gallais   21.0   7.0C 7.0C 7.0C

Series Results [Mixed Class HC] for Division 3 up to Race 3
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 3 Race 2 Race 1
1 205953 Needle Camille Gallais   4.0   1.0 1.0 2.0
2 176159 Usain Boat Connor Flint   6.0   3.0 2.0 1.0
3 211261 Good Question Robert Deards   8.0   2.0 3.0 3.0
4 18A 18 Levee Grueger-Haines   13.0   5.0 4.0 4.0
5 176891 Jo's Laser Jo Stam   26.0   4.0 11.0S 11.0C
6 15 Feva15 Taylah Brown   27.0   11.0S 11.0S 5.0
7 14 Feva 14 Leeve Frueger-Jaines   33.0   11.0C 11.0C 11.0C
7 208806 Water You Looking At Sophie Baynton   33.0   11.0C 11.0C 11.0C
7 18 Feva 18 Nora Leon Breanna Williett 33.0   11.0C 11.0C 11.0C
7 17 Feva 17 Verity Scott   33.0   11.0C 11.0C 11.0C

Series Results [Mixed Class HC] for Division 4 up to Race 3
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 3 Race 2 Race 1
1 3866 Iron Yandi Harrison N   3.0   1.0 1.0 1.0
2 6278 Bad Boy Tommy Crone   9.0   5.0 2.0 2.0
3 7089 Home Brew Lucia Fee   11.0   2.0 3.0 6.0
4 521 Double Trouble Verity Scott   11.0   3.0 5.0 3.0
5 AUS1724 Dreaming Emily Franceschin   12.0   4.0 4.0 4.0
6 AUS1456 Aquaholic Nathaniel Harrison   17.0   6.0 6.0 5.0
7 7026 Too Salty Sarah Scantlebury   39.0   13.0C 13.0C 13.0C
7 3880 Iron Pacific Nora Leon   39.0   13.0C 13.0C 13.0C
7 3859 Iron Waylla Ciro Milbrand   39.0   13.0C 13.0C 13.0C
7 10 Opti 10 Thai Mitchell   39.0   13.0C 13.0C 13.0C
7 7088 Firefly Caelan Byrt   39.0   13.0C 13.0C 13.0C
7 7003 Back In Black Jordy Fee   39.0   13.0C 13.0C 13.0C

Series Results [Mixed Class HC] for Division 6 up to Race 3
Place Sail No Boat Name Skipper Crew Sers Score Crew. Race 3 Race 2 Race 1
1 3839 Iron Carpentaria Harrison Newton   9.0   3.0C 3.0C 3.0C
1 9 Opti 9 Karmani Mitchell   9.0   3.0C 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image