Header Image

Course B- Youths

Hosted By Keppel Bay Sailing Club

Race 2   (24/09/2020) 

Updated:  26/09/2020  11:37:42 AM

29er Class ET results Start : 14:55
Place Boat Name Sail No Skipper CREW From Fin Tim Elapsd Score
1 Harvey 2684 Luke Rogers Joe Foley RQYS 15:24:34 29:34 1.0
2 Merv 2878 Ashlee Daunt Brayden Daunt RQYS 15:24:58 29:58 2.0
3 Freddy 2867 Seisia Mair Jess Muir LCSC 15:26:18 31:18 3.0
4 Loose Kid 2132 Nicholas Moody James Milne RQYS 15:28:06 33:06 4.0
5 Yeah Nah 1872 Blake Ejlertsen Hayden Barney RQYS 15:28:09 33:09 5.0
6 Princess 2060 Zane Taylor Chase Taylor RQYS 15:31:04 36:04 6.0
7 Jeffery 1934 Savannah Tapsall Isabella Wilson RQYS 15:31:39 36:39 7.0
8 Suzy ma'guzy 1852 Jarrod Jones Nicholas Rossiter RQYS 15:31:42 36:42 8.0

Laser 4.7 Class ET results Start : 15:05
Place Boat Name Sail No Skipper CREW From Fin Tim Elapsd Score
1 Maverick 0812 Myles Wilson SYC/RQYS 15:41:29 36:29 1.0
2 Limitless 2827 Kate Baisden RQYS 15:41:43 36:43 2.0
3 #noname 7567 Angus Wheatley SYC/RQYS 15:42:28 37:28 3.0
4 Don't Blink 1700 Alex Jones RQYS 15:42:49 37:49 4.0
5 So Salty 6387 Hugo Ralph RQYS 15:42:52 37:52 5.0
6 Trav'ler 2 7857 Travis Wadley TSC RQYS 15:43:12 38:12 6.0
7 Queen Bee 7089 Georgina Johnstone RQYS 15:43:18 38:18 7.0
8 BISCAYNE 6223 SISKA DUPONT-BERRY SYC 15:43:35 38:35 8.0
9 She'll be right 7079 Mack Mitchell PDSC 15:43:37 38:37 9.0
10 Vida Loca 8641 Caitlin Calder MSC 15:43:55 38:55 10.0
11 Hypertide 6171 Ethan Harcourt RQYS 15:44:07 39:07 11.0
12 Usain Boay 7555 Connor Flint KBSC 15:44:17 39:17 12.0
13 Viris 4313 Iris Beebe RQYS 15:44:18 39:18 13.0
14 The Other One Foils 6168 Will Nobes RQYS/ PDSC 15:44:32 39:32 14.0
15 Ghostin 1528 Isabella Bruce PDSC/RQYS 15:44:39 39:39 15.0
16 Callumari 7865 Callum McNee PDSC 15:45:47 40:47 16.0
17 Wind Reaper 2947 Daniel INNES RQYS 15:45:52 40:52 17.0
18 Zen 9282 Jesse FRISCH WSC 15:46:34 41:34 18.0
19 Step up 6637 Blair Dodson RQYS 15:46:39 41:39 19.0
20 188799 8799 Benjamin Stroebel SYC 15:46:46 41:46 20.0
21 Bouyracer 0193 eden humphrey wsc 15:46:50 41:50 21.0
22 Red laser 6739 Zachary Sleight WSC 15:47:31 42:31 22.0
23 Flash Rays 6891 Jared Newton KBSC 15:48:43 43:43 23.0
24 Storm 7883 Nelson morse RQYS 15:49:29 44:29 24.0
25 EscapePlan 7062 Kayla Boothby TSC 15:50:37 45:37 25.0
26 Bill 1613 Fletcher Morse RQYS 15:53:24 48:24 26.0
27 Jumping Jack Flash 7056 Saskia Calder MSC 15:54:16 49:16 27.0
28 Abzsailing. 6735 Abby Roake PPSC 15:55:02 50:02 28.0
DNC Good Question 6159 Ava GIlmour KBSC     30.0

Laser Radial Class ET results Start : 15:00
Place Boat Name Sail No Skipper CREW From Fin Tim Elapsd Score
1 Out There 0364 Talia Bulstrode TSV SC 15:32:17 32:17 1.0
2 SX 4713 Isaac Schotte RQYS 15:33:30 33:30 2.0
3 Relentless 6440 Sam Martland SYC 15:33:43 33:43 3.0
4 Big Rig 096 Ben Coleborn RQYS 15:34:06 34:06 4.0
5 Frankenstein 8540 Frances Beebe RQYS 15:34:11 34:11 5.0
6 BinChicken 8128 Riley House MSC/RQYS 15:34:23 34:23 6.0
7 NINJA 8582 Chelseann Osborne TSV SC 15:36:19 36:19 7.0
8 167087 7087 Ethan Banks MSC 15:36:22 36:22 8.0
9 FoxSea Lady 6217 Erin Cowley RQYS 15:36:34 36:34 9.0
10 Blindside 0203 Lachlan Pennington Rqys 15:37:00 37:00 10.0
11 True Blue 6445 James Wilson SYC/RQYS 15:37:08 37:08 11.0
12 Yeah the bouys 6391 Jordan Barney RQYS/DPSS 15:37:17 37:17 12.0
13 Send It 5696 Deklan Bulder KBSC 15:37:22 37:22 13.0
14 Old Tom 6452 Charlie Tonks RQYS 15:38:13 38:13 14.0
15 Tack off 9696 Daniel Gaunt HYC 15:38:24 38:24 15.0
16 riptide 2733 Lou Agnew LCSC 15:40:05 40:05 16.0



Results by : TopYacht

Footer Image