Autumn Handicap Series
Hosted By Keppel Bay Sailing Club
Updated: 14/03/2021 3:38:56 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 924 | Storm Dog | Sharpie | Damian Byrt | Craig Brown |   |   | 5.0 | [3.0] | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 |
2 |   | 2117 | Misty Rose | Tasar | Ian McLeod | David Grimshaw | Helene Remmits |   | 10.0 | 2.0 | 3.0 | 3.0 | 2.0 | [3.0] | [3.0] |
3 |   | 769 | Dry Reaching | Sharpie | Shelby Newton | Blake Newton | Conrad Byrt |   | 14.0 | 4.0 | 4.0 | 2.0 | 4.0 | [4.0] | [4.0] |
4 |   | Q844 | Spent | Sharpie | Damon Stover | Jenna Madden | Damon Stover |   | 21.0 | 1.0 | 2.0 | 1.0 | 17.0C | [17.0C] | [17.0C] |
5 |   | 195696 | Send It | LaserRadial | Deklan Bulder |   |   |   | 23.0 | 17.0C | [17.0C] | [17.0C] | 3.0 | 1.0 | 2.0 |
6 | 6R | 2122 | Grey Nurse | Tasar | Camille Gallais | Jo Stam | Tim Stan |   | 35.0 | 6.0S | 6.0S | 6.0S | 17.0C | [17.0C] | [17.0C] |
7 |   | 657 | Seoladh | Impulse | Michael Hewson |   |   |   | 35.0 | 17.0C | [17.0C] | [17.0C] | 6.0S | 6.0S | 6.0F |
8 |   | 2454 | Djangaloufus | Tasar | Angus Peacocke | Jim Peacocke |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 2000 | Crackhead | Tasar | Camille Gallais | Alex Toolen |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 2070 | Dream Machine | Tasar | Alan Sneddon | Jean Sneddon |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 4380 | Invialo | MothFoiler | Brent Pearson |   |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 710 | FBS | Impulse | David Mann |   |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 672 | Gold Digger | Impulse | Naomi Young |   |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 627 | Slipknot | Impulse | Joshua young |   |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 719 | Bruce | Impulse | Wayne Laverty |   |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
8 |   | 51880 | Ah Ha | 420 | Annamieka ACWORTH | HANNAN BROWN |   |   | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1620 | Airpower2 | Arrow | Daryl Skinner |   |   |   | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | 1742 | Tru Blu | Arrow | Lucas Johnson |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 1667 | Bullfrog | Arrow | Andrew Finch |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 1639 | IQ | Arrow | James Cox |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 1663 | Aroha | Arrow | Ella Sagnol |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 1651 | Shake n Bake | Mosquito | Joe O'Shaugnessy |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 102809 | Hobie Cat | Hobie16 | Wayne Newton | Jared Newton |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 1751 | TNT | Arrow | John ACWORTH |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 108416 | H2Blow | Hobie16 | Damian Thwaite | Alisa Thwaite | Damien Thwaite |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
2 |   | 0 | Idle Youth | Windrush14Sloop | Bevan Newton |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | NONUM |   | RsFeva | Jared Newton |   |   |   | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | [3.0] | [4.0F] |
2 |   | 197555 | Usain Boat | Laser4.7 | Connor Flint |   |   |   | 9.0 | 6.0C | [6.0C] | [6.0C] | 1.0 | 1.0 | 1.0 |
3 |   | 1111 |   | CorsairNOKITE | Sha Lang | Steph Brown | Derek Scantlebury |   | 12.0 | 6.0C | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 |
4 |   | 176891 | Flash Rays | Laser4.7 | Jared Newton |   |   |   | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
4 |   | Q60 | Woody | Sailfish | Royce Powel |   |   |   | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7003 | Back in black | Sabot | Jordy Fee |   |   |   | 6.0 | [7.0] | 1.0 | 2.0 | [3.0] | 1.0 | 2.0 |
2 |   | AUS1724 | Dreaming | Optimist | Emily Franceschin |   |   |   | 8.0 | 3.0 | [5.0] | [4.0] | 2.0 | 2.0 | 1.0 |
3 |   | 7088 | Firefly | Sabot | Caelan Byrt |   |   |   | 9.0 | [5.0] | 2.0 | 3.0 | 1.0 | 3.0 | [3.0] |
4 |   | 1456 | Aquaholic | Optimist | Nathanial Harrison |   |   | kbsc | 10.0 | 2.0 | 3.0 | 1.0 | [6.0S] | 4.0 | [4.0] |
5 | 1.0S | 7026 | Too Salty | Sabot | Sarah Scantlebury |   |   |   | 28.0 | 1.0 | 6.0 | 7.0 | 14.0C | [14.0C] | [14.0C] |
6 |   | 1604 | Believe it or knot | Optimist | Aarnnie Thwaite |   |   |   | 28.0 | 4.0 | 4.0 | 6.0 | 14.0C | [14.0C] | [14.0C] |
7 |   | 1466 | Kaimi | Optimist | Kai Thwaite |   |   |   | 32.0 | 6.0 | 7.0 | 5.0 | 14.0C | [14.0C] | [14.0C] |
8 |   | 521 | Double Trouble | Optimist | Sarah Scantlebury |   |   |   | 33.0 | 15.0C | [15.0C] | [15.0C] | 6.0S | 6.0S | 6.0F |
9 |   | 12 | Opti 12 | Optimist | Lucia Fee |   |   |   | 39.0 | 8.0 | 9.0F | 8.0 | 14.0C | [14.0C] | [14.0C] |
10 |   | 7092 | Admiral T | Sabot | Luke Bowman |   |   |   | 57.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C |
10 |   | 3866 | Iron Yandi | Sabot | Taylah Brown |   |   |   | 57.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C |
10 |   | 630 | Blue Crush | Optimist | Nathanial Harrison |   |   |   | 57.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C |
10 |   | 3720 | Running Hot | Sabot | Robert Deards |   |   |   | 57.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C |
10 |   | 3859 | Iron Wyalla | SabotJnr(2up) | Makenzie Brown | Eliot Wright |   |   | 57.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C |
Results by : TopYacht