Header Image

Chris Webb - Two-Handed Series

Hosted By Hobsons Bay Yacht Club

PROVISIONAL RESULTS

Updated:  23/03/2025  16:19:42

Series Results [PHS] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7158 STEALTH John Handley RYCV 25.0 6.0 ABN ABN 13.0 5.0 1.0
2   H2926 LANNCOORIE Trevor Burke/ Sue Burke HBYC 26.5 8.0 ABN ABN 2.0 7.0 9.5
3   H1020 ENCORE Bill Feore HBYC 29.0 4.0 ABN ABN 8.0 11.0 6.0
4   H2621 DE JA BLUE Paul Neilson HBYC 31.0 1.0 ABN ABN 7.0 18.0 5.0
5   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 42.0 11.0 ABN ABN 6.0 12.0 13.0
6   R488 LOCH SLOIDH 2 Peter Mc Farlane RYCV 45.0 13.0 ABN ABN 10.0 1.0 21.0
7   H969 HAREM-SCAREM Tim Hooper HBYC 46.0 5.0 ABN ABN 1.0 20.0 20.0
8   H166 NOELEEN 111 A Hesselmans B Blakemore HBYC 48.0 10.0 ABN ABN 4.0 17.0 17.0
9   H106 ADAMANT Michael Grace HBYC 52.0 2.0 ABN ABN 14.0 22.0 14.0
10   H35 ONYX Stephen Cheney HBYC 55.0 14.0 ABN ABN 12.0 14.0 15.0
11   H288 SELEKA Raymond Proudlock HBYC 56.0 9.0 ABN ABN 42.0C 2.0 3.0
12   H43 ASTERIX J Walshe D Gaylor HBYC 63.0 3.0 ABN ABN 42.0C 6.0 12.0
13   H104 LUCILLE Greg Hynes HBYC 68.0 16.0 ABN ABN 15.0 15.0 22.0
14   H350 VELELLA Nick Foa HBYC 71.0 17.0 ABN ABN 22.0Q 13.0 19.0
15   H5934 DORIS JEAN Mark Sheahan HBYC 73.0 7.0 ABN ABN 42.0C 8.0 16.0
16   R1030 YOLLA Patrick Clarke RYCV 80.0 15.0 ABN ABN 18.0 39.0C 8.0
17   H373 KARINA David Gibson HBYC 86.0 12.0 ABN ABN 17.0 39.0C 18.0
18   H74 RAGE Tim Metherall HBYC 91.0 43.0C ABN ABN 3.0 10.0 35.0C
19 4.0S H8118 MERLION Eddie Mackevicius HBYC 96.0 43.0C ABN ABN 42.0C 4.0 7.0
20   H1369 CARPE DIEM Dale Slater HBYC 96.0 43.0C ABN ABN 9.0 9.0 35.0C
21   H2 WARRIOR Nuts Syndicate HBYC 102.0 43.0C ABN ABN 5.0 19.0 35.0C
22   S5352 BUCK Ron Brown RMYS 106.0 18.0 ABN ABN 42.0C 23.0 23.0
23   R10 MAGGIE ISLAND BREWERY Black Gourley Perma RYCV 113.5 43.0C ABN ABN 22.0Q 39.0C 9.5
24   R111 GODZILLA Andrew Munro RYCV 123.0 43.0C ABN ABN 42.0C 3.0 35.0C
25   45 DYARCHY Michael Arnold HBYC 126.0 43.0C ABN ABN 42.0C 39.0C 2.0
26 4.0S H693 ASTEN Tony Johnston HBYC 128.0 43.0C ABN ABN 42.0C 39.0C 4.0
27   H7 OUTLAW Outlaw Gang HBYC 128.0 43.0C ABN ABN 11.0 39.0C 35.0C
28   S350 SIREN David Kelly RMYS 130.0 43.0C ABN ABN 42.0C 21.0 24.0
29   R6785 AILERON Leo Cantwell RYCV 133.0 43.0C ABN ABN 16.0 39.0C 35.0C
30   H134 WORKING CAPITAL Graham O'Meara HBYC 135.0 43.0C ABN ABN 42.0C 39.0C 11.0
31 16.0S R2781 GRAVITAS Paul Larcher RYCV 136.0 43.0C ABN ABN 42.0C 16.0 35.0C
32   H383 TUMBLINGDICE Gary Marks HBYC 136.0 43.0C ABN ABN 19.0 39.0C 35.0C
33   439 CANAPE Christie Hamilton RYCV 149.0 43.0C ABN ABN 42.0C 39.0C 25.0
34   H37 VAN DEMON Craig Jackson Miles Williamsz HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   H97 HARMONY David Phillips HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   WH538 ESCAPADE Robert Bradley HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   R360 ORA Allan Gontar RYCV 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   H113 HANINI Dan Kennedy HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   H4389 REALITY Philip Hill HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   R2001 LIBERATOR Kate Hyde RYCV 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   H381 REFLECTION Jim Scott HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C
34   H341 ORLAN Peter Edwards HBYC 159.0 43.0C ABN ABN 42.0C 39.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image