Chris Webb - Two-Handed Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 22/11/2024 15:52:49
Sail No | Boat Name | First Name | Last Name | ORC_2HD | AMS 2HD | PHS |
H106 | ADAMANT | Michael | Grace |   | 0.833 | 0.785 |
R6785 | AILERON | Leo | Cantwell | 1.1073 | 0.864 | 0.888 |
H693 | ASTEN | Tony | Johnston | 0.9702 | 0.746 | 0.752 |
H43 | ASTERIX | J Walshe | D Gaylor |   | 0.754 | 0.705 |
S5352 | BUCK | Ron | Brown |   |   | 0.798 |
H1369 | CARPE DIEM | Dale | Slater |   |   | 0.746 |
H2621 | DE JA BLUE | Paul | Neilson | 0.9767 | 0.769 | 0.772 |
H5934 | DORIS JEAN | Mark | Sheahan |   |   | 0.745 |
45 | DYARCHY | Michael | Arnold |   |   | 0.657 |
H1020 | ENCORE | Bill | Feore | 1.0215 | 0.786 | 0.794 |
WH538 | ESCAPADE | Robert | Bradley |   | 0.822 | 0.844 |
R111 | GODZILLA | Andrew | Munro | 1.0900 | 0.869 | 0.930 |
H113 | HANINI | Dan | Kennedy |   |   | 0.612 |
H969 | HAREM-SCAREM | Tim | Hooper |   |   | 0.795 |
H97 | HARMONY | David | Phillips |   | 0.724 | 0.712 |
H373 | KARINA | David | Gibson |   |   | 0.748 |
H2926 | LANNCOORIE | Trevor Burke/ | Sue Burke | 0.8968 | 0.727 | 0.689 |
R2001 | LIBERATOR | Kate | Hyde |   | 0.900 | 0.889 |
R488 | LOCH SLOIDH 2 | Peter | Mc Farlane |   | 0.841 | 0.868 |
H104 | LUCILLE | Greg | Hynes |   |   | 0.722 |
R10 | MAGGIE ISLAND BREWERY | Black Gourley | Perma |   | 0.874 | 0.879 |
H8118 | MERLION | Eddie | Mackevicius | 1.1265 |   | 0.925 |
H166 | NOELEEN 111 | A Hesselmans | B Blakemore |   |   | 0.762 |
H35 | ONYX | Stephen | Cheney | 1.0535 | 0.827 | 0.823 |
H341 | ORLAN | Peter | Edwards |   |   | 0.755 |
H7 | OUTLAW | Outlaw | Gang |   |   | 0.746 |
H374 | POMPETTE | Ryan Blackstock | Leo Eeckman | 1.0463 | 0.833 | 0.839 |
H74 | RAGE | Tim | Metherall | 1.0554 | 0.865 | 0.831 |
H4389 | REALITY | Philip | Hill |   |   | 0.725 |
H381 | REFLECTION | Jim | Scott |   | 0.838 | 0.848 |
H288 | SELEKA | Raymond | Proudlock |   |   | 0.599 |
S350 | SIREN | David | Kelly |   | 0.831 | 0.777 |
R7158 | STEALTH | John | Handley |   |   | 0.754 |
H383 | TUMBLINGDICE | Gary | Marks |   |   | 0.731 |
H37 | VAN DEMON | Craig Jackson | Miles Williamsz |   |   | 0.778 |
H350 | VELELLA | Nick | Foa |   |   | 0.761 |
H2 | WARRIOR | Nuts | Syndicate |   | 0.791 | 0.779 |
H134 | WORKING CAPITAL | Graham | O'Meara |   | 0.700 | 0.713 |
R1030 | YOLLA | Patrick | Clarke | 1.0896 |   | 0.882 |
Results by : TopYacht