Chris Webb Two-Handed Series
Hosted By Hobsons Bay Yacht Club
Race 3   (30/10/2022)  PROVISIONAL RESULTS
Updated: 30/10/2022 17:14:30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | H134 | WORKING CAPITAL | Graham O'Meara | 15:32:13 | 04:32:13 | 0.714 | 03:14:22 | 0.736 | 0.721 | 1.0 | 13 |   |
2 | H80 | REVOLUTION | Tim Godbert | 15:26:06 | 04:26:06 | 0.731 | 03:14:31 | 0.753 | 0.738 | 2.0 | 10 |   |
3 | H43 | ASTERIX | Jame Walshe David Gaylor | 15:36:25 | 04:36:25 | 0.708 | 03:15:42 | 0.725 | 0.714 | 3.0 | 14 |   |
4 | H373 | KARINA | David Gibson | 15:17:35 | 04:17:35 | 0.760 | 03:15:46 | 0.778 | 0.766 | 4.0 | 4 |   |
5 | H693 | ASTEN | Tony Johnston | 15:22:16 | 04:22:16 | 0.748 | 03:16:10 | 0.764 | 0.753 | 5.0 | 7 |   |
6 | H381 | REFLECTION | Jim Scott | 15:01:44 | 04:01:44 | 0.829 | 03:20:24 | 0.829 | 0.829 | 6.0 | 2 |   |
7 | H4389 | REALITY | Philip Hill | 15:31:34 | 04:31:34 | 0.741 | 03:21:14 | 0.738 | 0.740 | 7.0 | 12 |   |
8 | H5934 | DORIS JEAN | Mark Sheahan | 15:25:52 | 04:25:52 | 0.763 | 03:22:51 | 0.754 | 0.760 | 8.0 | 8 |   |
9 | H166 | NOELEEN 111 | Andrew Hesselmans / Brett Blakemore | 15:26:00 | 04:26:00 | 0.775 | 03:26:09 | 0.753 | 0.768 | 9.0 | 9 |   |
10 | H106 | ADAMANT | Michael Grace | 15:15:57 | 04:15:57 | 0.806 | 03:26:18 | 0.783 | 0.798 | 10.0 | 3 |   |
11 | H398 | SKIPJACK | Bill Feore | 15:22:00 | 04:22:00 | 0.789 | 03:26:43 | 0.765 | 0.781 | 11.0 | 6 |   |
12 | R1108 | LE CASCADEUR | John Handley | 15:27:08 | 04:27:08 | 0.793 | 03:31:50 | 0.750 | 0.782 | 12.0 | 11 |   |
13 | H74 | RAGE | Tim Metherall | 15:20:18 | 04:20:18 | 0.823 | 03:34:14 | 0.770 | 0.812 | 13.0 | 5 |   |
14 | S6418 | NO MANS LAND | Sal Balharrie | 14:55:00 | 03:55:00 | 0.918 | 03:35:44 | 0.853 | 0.906 |   | 1 | Yes |
DNC | H2 | NUTS | Nuts Synd |   |   | 0.852 |   |   |   | 29.0 |   |   |
DNC | H23 | LORETTA | Greg Hynes |   |   | 0.676 |   |   |   | 29.0 |   |   |
DNC | H35 | ONYX | Stephen Cheney |   |   | 0.824 |   |   |   | 29.0 |   |   |
DNC | H72 | RAZZLE | Martin Waller |   |   | 0.733 |   |   |   | 29.0 |   |   |
DNC | H97 | HARMONY | David Phillips |   |   | 0.705 |   |   |   | 29.0 |   |   |
DNC | H288 | SELEKA | Raymond Proudlock |   |   | 0.567 |   |   |   | 29.0 |   |   |
DNC | H374 | POMPETTE | Ryan Blackstock Leo Eeckman |   |   | 0.839 |   |   |   | 29.0 |   |   |
DNC | H380 | ESPRIT | Jackson Williamsz |   |   | 0.737 |   |   |   | 29.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.696 |   |   |   | 29.0 |   |   |
DNC | H468 | OUTSIDER | Richard Stringer |   |   | 0.707 |   |   |   | 29.0 |   |   |
DNC | H2621 | DE JA BLUE | Paul Neilson |   |   | 0.757 |   |   |   | 29.0 |   |   |
DNC | H6145 | GANNET II | David Buck |   |   | 0.733 |   |   |   | 29.0 |   |   |
DNC | R632 | VITESSE | Michael Pointon |   |   | 0.821 |   |   |   | 29.0 |   |   |
DNC | R1030 | YOLLA | Patrick Clarke |   |   | 0.866 |   |   |   | 29.0 |   |   |
DSQ | S18 | SUNSHINE | Ailsa Pender |   |   | 0.803 |   |   |   | 15.0 |   |   |
Results by : TopYacht