Thursday Twilight Pursuit Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 3/11/2022 09:21:08
PURHC | Sail No | Boat Name | First Name | Last Name |
0 | H288 | SELEKA | Raymond | Proudlock |
4 | H23 | LORETTA | Greg | Hynes |
4 | WH88 | JAMES OF VANUATU | Robert | Bradley |
6 | H97 | HARMONY | David | Phillips |
8 | H43 | ASTERIX | D Gaylor | J Walshe |
8 | H123 | FASCINATION | Ian | Wilson |
8 | H383 | TUMBLINGDICE | Gary | Marks |
8 | H621 | LAYLA | Rod | Fuller |
10 | H12 | KASHMIR | Peter | Clark |
10 | H468 | OUTSIDER | Richard | Stringer |
10 | H693 | ASTEN | Tony | Johnston |
10 | H4033 | SEA LION 2 | Ross | Magor |
10 | H4139 | RAMBLER | David | Anthony |
10 | R968 | FOOTLOOSE | John | Robb |
12 | H72 | RAZZLE | Martin | Waller |
12 | H380 | ESPRIT | Jackson | Williamsz |
12 | H4389 | REALITY | Philip | Hill |
14 | H7 | OUTLAW | Outlaw | Gang |
14 | H80 | REVOLUTION | Revolutionaries |   |
14 | H373 | KARINA | David | Gibson |
14 | H401 | AVANTI | Peter | McDonald |
14 | H6145 | GANNET II | David | Buck |
16 | H19 | CHLOE | Pat | Caruso |
16 | H106 | ADAMANT | Michael | Grace |
16 | H2621 | DE JA BLUE | Paul / | Sally Neilson |
16 | H5934 | DORIS JEAN | Mark | Sheahan |
18 | H20 | MINNA | Richard | Downey |
18 | H166 | NOELEEN 111 | Brett Blakemore | Andrew Hesselmans |
18 | H342 | GWENDOLINE MARY | Thor | North |
18 | HA63 | SIREN | Damian | Coutts |
20 | H35 | ONYX | Stephen | Cheney |
20 | H74 | RAGE | Tim | Metherall |
20 | H381 | REFLECTION | Jim | Scott |
Results by : TopYacht