John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 3/03/2023 20:37:30
Mornington Cup (PHS), Club Race Trophy (AMS)
Sail No | Boat Name | First Name | Last Name | Cas? | ORC_AP | AMS | PHS |
52 | TUB THUMPER | Anthony | Creed | Y |   |   | 0.736 |
480 | X&Y | Dennis | Clark | Y |   | 1.058 | 0.888 |
800 | TIMES-R-TUFF | John | Underwood | Y |   |   | 0.709 |
AUS49005 | CARRERA S | Gerry | Cantwell | Y |   | 1.091 | 1.088 |
H2 | NUTS | Nuts | Synd |   | 1.0980 | 0.865 | 0.844 |
H7 | OUTLAW | Outlaw | Gang |   |   |   | 0.766 |
H19 | CHLOE | Pat | Caruso |   |   |   | 0.745 |
H20 | MINNA | Richard | Downey |   |   | 0.794 | 0.776 |
H23 | LORETTA | Greg | Hynes |   |   |   | 0.658 |
H35 | ONYX | Stephen | Cheney |   | 1.0610 | 0.845 | 0.822 |
H37 | VAN DEMON | Craig Jackson | Miles Williamsz |   |   |   | 0.750 |
H43 | ASTERIX | J Walshe | D Gaylor |   | 0.9666 | 0.769 | 0.710 |
H72 | RAZZLE | Martin | Waller |   |   |   | 0.744 |
H74 | RAGE | Tim | Metherall |   |   | 0.890 | 0.823 |
H97 | HARMONY | David | Phillips |   |   | 0.739 | 0.712 |
H106 | ADAMANT | Michael | Grace |   |   | 0.853 | 0.817 |
H134 | WORKING CAPITAL | Graham | O'Meara |   |   | 0.710 | 0.718 |
H166 | NOELEEN 111 | Andrew Hesselmans / | Brett Blakemore |   |   |   | 0.790 |
H288 | SELEKA | Raymond | Proudlock |   |   |   | 0.563 |
H341 | ORLAN | Peter | Edwards |   |   |   | 0.754 |
H373 | KARINA | David | Gibson |   |   |   | 0.769 |
H374 | POMPETTE | Ryan Blackstock | Leo Eeckman |   | 1.0639 | 0.856 | 0.833 |
H381 | REFLECTION | Jim | Scott |   | 1.0714 | 0.865 | 0.832 |
H383 | TUMBLINGDICE | Gary | Marks |   |   |   | 0.731 |
H468 | OUTSIDER | Richard | Stringer |   |   |   | 0.730 |
H621 | LAYLA | Rod | Fuller |   |   |   | 0.737 |
H693 | ASTEN | Tony | Johnston |   | 0.9645 | 0.763 | 0.743 |
H938 | THE ALCHEMIST | Zark | Sango |   |   |   | 0.722 |
H2621 | DE JA BLUE | Paul / | Sally Neilson |   |   | 0.779 | 0.780 |
H4033 | SEA LION 2 | Ross | Magor |   |   |   | 0.751 |
H5934 | DORIS JEAN | Mark | Sheahan |   |   |   | 0.755 |
H6109 | ANOTHER DAY | David | Bock |   |   |   | 0.746 |
H6145 | GANNET II | David | Buck |   |   |   | 0.752 |
H8118 | MERLION | Eddie | Mackevicius |   | 1.1419 |   | 0.916 |
HA63 | SIREN | Damian | Coutts |   |   |   | 0.759 |
M2 | REMEDY | Remedy | Syndicate | Y |   | 0.883 | 0.812 |
M5 | WINDSONG OF MTON | Jim | Watson | Y |   | 0.810 | 0.794 |
M9 | JAVELIN | Mark | Nicholson | Y |   | 0.971 | 0.966 |
M69 | HIMALAYAN WOMEN | Paul | Dynes | Y |   | 0.717 | 0.715 |
R488 | LOCH SLOIDH 2 | Peter | Mc Farlane | Y | 1.0497 | 0.856 | 0.856 |
R999 | GNET | Peter | Layton | Y | 1.2523 | 1.035 | 1.025 |
R6620 | AFRAYED KNOT | Karl | Howett | Y |   | 0.901 | 0.825 |
WH88 | JAMES OF VANUATU | Robert | Bradley |   |   |   | 0.585 |
Results by : TopYacht