John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 15/10/2022 16:13:05
Portarlington Passage Race
Sail No | Boat Name | First Name | Last Name | Cas? | ORC_AP | AMS | PHS |
H106 | ADAMANT | Michael | Grace |   |   |   | 0.813 |
H6109 | ANOTHER DAY | David | Bock |   |   |   | 0.747 |
H693 | ASTEN | Tony | Johnston |   | 0.9645 | 0.763 | 0.746 |
H43 | ASTERIX | J Walshe | D Gaylor |   | 0.9666 | 0.769 | 0.717 |
R361 | BEAU CIEL | Warren Stokes/ | Alison Day | Y |   |   | 0.760 |
R367 | CELESTE | Calum | Brenan | Y |   | 0.864 | 0.818 |
R385 | COCOON | Megan | Jackson | Y |   | 0.809 | 0.850 |
R707 | COROMANDEL 6 | David | Burton | Y |   |   | 0.764 |
R149 | COUSIN IT | Adrian | Caharija | Y |   |   | 0.837 |
H2621 | DE JA BLUE | Paul / | Sally Neilson |   |   | 0.779 | 0.764 |
H5934 | DORIS JEAN | Mark | Sheahan |   |   |   | 0.765 |
R111 | GODZILLA | Andrew | Munro | Y |   | 0.887 | 0.868 |
H97 | HARMONY | David | Phillips |   |   |   | 0.712 |
WH88 | JAMES OF VANUATU | Robert | Bradley |   |   |   | 0.614 |
H373 | KARINA | David | Gibson |   |   |   | 0.769 |
KA11 | KOOKABURRA | Guy | Thomas | Y |   |   | 0.984 |
R18 | LAURELLE | Ray | Borrett | Y | 1.0783 | 0.843 | 0.856 |
H621 | LAYLA | Rod | Fuller |   |   |   | 0.745 |
R1108 | LE CASCADEUR | John | Handley | Y |   |   | 0.809 |
R488 | LOCH SLOIDH 2 | Peter | Mc Farlane | Y | 1.0497 | 0.856 | 0.853 |
H23 | LORETTA | Greg | Hynes |   |   |   | 0.652 |
S8640 | MATADOR | Murray | McCutcheon | Y |   | 0.904 | 0.883 |
H20 | MINNA | Richard | Downey |   |   | 0.794 | 0.776 |
R6198 | NEXT MOMENT | Alexander | Doull | Y |   |   | 0.870 |
S6418 | NO MANS LAND | Sal | Balharrie | Y | 1.1781 | 0.953 | 0.938 |
H166 | NOELEEN 111 | Andrew Hesselmans / | Brett Blakemore |   |   |   | 0.778 |
H2 | NUTS | Nuts | Synd |   | 1.0980 | 0.865 | 0.849 |
H35 | ONYX | Stephen | Cheney |   | 1.0691 | 0.845 | 0.822 |
H341 | ORLAN | Peter | Edwards |   |   |   | 0.766 |
H7 | OUTLAW | Outlaw | Gang |   |   |   | 0.766 |
H468 | OUTSIDER | Richard | Stringer |   |   |   | 0.738 |
H374 | POMPETTE | Ryan Blackstock | Leo Eeckman |   | 1.0639 | 0.856 | 0.841 |
H74 | RAGE | Tim | Metherall |   |   | 0.890 | 0.821 |
H72 | RAZZLE | Martin | Waller |   |   |   | 0.744 |
H381 | REFLECTION | Jim | Scott |   |   | 0.865 | 0.818 |
R548 | ROZINANTE II | Andrew | Middleton | Y | 1.0535 |   | 0.777 |
H4033 | SEA LION 2 | Ross | Magor |   |   |   | 0.741 |
H288 | SELEKA | Raymond | Proudlock |   |   |   | 0.582 |
R388 | SILVER CLOUD | Steve | Standen | Y |   |   | 0.711 |
HA63 | SIREN | Damian | Coutts |   |   |   | 0.759 |
H938 | THE ALCHEMIST | Zark | Sango |   |   |   | 0.738 |
H383 | TUMBLINGDICE | Gary | Marks |   |   |   | 0.737 |
R500 | WHITE SPIRIT | Cyrus Allen | Ian Mcgrath | Y | 1.2266 | 0.987 | 0.900 |
H134 | WORKING CAPITAL | Graham | O'Meara |   |   | 0.710 | 0.718 |
480 | X&Y | Dennis | Clark | Y | 1.2553 | 1.058 | 0.950 |
R1030 | YOLLA | Patrick | Clarke | Y |   |   | 0.880 |
Results by : TopYacht