Chris Webb Two-Handed Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 15/05/2022 14:14:48
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | H398 | SKIPJACK | Bill Feore | HBYC | 2.0 | 1.0 | ABN | 1.0 |
2 | 2.0S | H693 | ASTEN | Tony Johnston | HBYC | 8.0 | 2.0 | ABN | 6.0 |
3 |   | H43 | ASTERIX | D Gaylor J Walshe | HBYC | 8.0 | 4.0 | ABN | 4.0 |
4 |   | H2 | NUTS | Nuts Synd> | HBYC | 10.0 | 8.0C | ABN | 2.0 |
5 | 3R | H5934 | DORIS JEAN | Mark Sheahan | HBYC | 11.0 | 3.0 | ABN | 8.0C |
6 |   | H108 | LE CASCADEUR | Ryan Blackstock | HBYC | 11.0 | 8.0C | ABN | 3.0 |
7 |   | H35 | ONYX | Stephen Cheney | HBYC | 13.0 | 8.0C | ABN | 5.0 |
Results by : TopYacht