John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 1/04/2022 16:42:59
Mornington Passage Race
Sail No | Boat Name | First Name | Last Name | Cas? | ORC_AP | AMS | PHS |
H106 | ADAMANT | Michael | Grace |   |   | 0.853 | 0.803 |
R138 | ADRENALIN | Peter | Little | Y | 1.1785 | 0.957 | 0.936 |
R6620 | AFRAYED KNOT | Karl | Howett | Y |   | 0.901 | 0.852 |
R880 | ALIEN | Andrew | Vincent | Y |   | 0.896 | 0.856 |
H6109 | ANOTHER DAY | David | Bock |   |   |   | 0.755 |
H693 | ASTEN | Tony | Johnston |   | 0.9787 | 0.763 | 0.720 |
H43 | ASTERIX | David Gaylor | James Walshe |   | 0.9704 | 0.769 | 0.706 |
R367 | CELESTE | Calum | Brenan | Y |   | 0.865 | 0.832 |
H2621 | DE JA BLUE | Paul / | Sally Neilson |   |   | 0.779 | 0.763 |
H5934 | DORIS JEAN | Mark | Sheahan |   | 1.0063 |   | 0.765 |
H6145 | GANNET II | David | Buck |   |   |   | 0.750 |
R999 | G'NET | Peter | Layton | Y |   | 1.026 | 0.986 |
SM801 | GOOD QUESTION | Matthew Page | Michael Bourke | Y |   |   | 0.728 |
H113 | HANINI | Dan | Kennedy |   |   |   | 0.628 |
H97 | HARMONY | David | Phillips |   |   | 0.739 | 0.687 |
H373 | KARINA | David | Gibson |   |   |   | 0.760 |
H221 | KASAM | Mark | Sahhar |   |   |   | 0.731 |
KA11 | KOOKABURRA | Guy | Thomas | Y |   |   | 1.001 |
H621 | LAYLA | Rod | Fuller |   |   |   | 0.745 |
H108 | LE CASCADEUR | Ryan | Blackstock |   | 1.0490 | 0.791 | 0.804 |
R488 | LOCH SLOIDH 2 | Peter | Mc Farlane | Y | 1.0775 | 0.856 | 0.781 |
H23 | LORETTA | Greg | Hynes |   |   |   | 0.617 |
H1684 | MANJIMUP | Tim | Metherall |   |   | 0.669 | 0.666 |
H8118 | MERLION | Eddie | Mackevicius |   | 1.1434 | 0.940 | 0.921 |
H20 | MINNA | Richard | Downey |   |   |   | 0.766 |
H166 | NOELEEN 111 | Andrew | Hesselmans |   |   |   | 0.765 |
H2 | NUTS | Nuts | Synd |   | 1.1026 | 0.865 | 0.839 |
R2 | OASIS SCAG RACING | Paul | O'Driscoll | Y |   | 0.872 | 0.872 |
H35 | ONYX | Stephen | Cheney |   | 1.0713 | 0.851 | 0.814 |
H468 | OUTSIDER | Richard | Stringer |   |   |   | 0.704 |
H140 | PROTAGONIST | Nick | Foa |   | 1.1636 | 0.959 | 0.912 |
H72 | RAZZLE | Martin | Waller |   |   |   | 0.740 |
H381 | REFLECTION | Jim | Scott |   |   | 0.865 | 0.813 |
H4033 | SEA LION 2 | Ross | Magor |   |   |   | 0.741 |
H4994 | SEASCAPE | Tim | Ford |   |   |   | 0.692 |
H288 | SELEKA | Raymond | Proudlock |   |   |   | 0.582 |
R114 | SHORE THING | Robin | Warlond | Y |   |   | 0.805 |
H938 | THE ALCHEMIST | Zark | Sango |   |   |   | 0.738 |
H383 | TUMBLINGDICE | Gary | Marks |   |   |   | 0.725 |
480 | X&Y | Dennis | Clark | Y | 1.2542 | 1.041 | 0.896 |
Results by : TopYacht