Raine and Horne Thursday Twilight Series
Hosted By Hobsons Bay Yacht Club
Race 6   (11/02/2021)  PROVISIONAL RESULTS
Updated: 15/02/2021 9:41:57 AM
Race 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
ABN | 7775 | FIREFLY | Jaemie Wilson |   |   |   |   | Yes |
ABN | AUS118 | SIENA | Jaemie Wilson |   |   | 0.0 |   |   |
ABN | B106 | ADAMANT | Michael Grace |   |   | 0.0 |   |   |
ABN | H2 | NUTS | Nuts Synd> |   |   | 0.0 |   |   |
ABN | H16 | ARIEL II | Ashley Stevens |   |   | 0.0 |   |   |
ABN | H19 | CHLOE | Pat Caruso |   |   | 0.0 |   |   |
ABN | H20 | MINNA | Richard Downey |   |   | 0.0 |   |   |
ABN | H23 | LORETTA | Greg Hynes |   |   | 0.0 |   |   |
ABN | H35 | ONYX | Stephen Cheney |   |   | 0.0 |   |   |
ABN | H43 | ASTERIX | J Walshe D Gaylor |   |   | 0.0 |   |   |
ABN | H72 | RAZZLE | Martin Waller |   |   | 0.0 |   |   |
ABN | H80 | REVOLUTION | Tim Godbert |   |   | 0.0 |   |   |
ABN | H97 | HARMONY | David Phillips |   |   | 0.0 |   |   |
ABN | H132 | SANDPIPER | Ross Finlay |   |   | 0.0 |   |   |
ABN | H135 | ROCKET SCIENCE | Robert Bradley |   |   | 0.0 |   |   |
ABN | H140 | PROTAGONIST | Nick Foa |   |   | 0.0 |   |   |
ABN | H221 | KASAM | Mark Sahhar |   |   | 0.0 |   |   |
ABN | H222 | CALYPSO | Garry Cook |   |   | 0.0 |   |   |
ABN | H365 | BLAISE PASCAL | Nick Woodley |   |   | 0.0 |   |   |
ABN | H370 | DEJA VU | Peter Nearhos |   |   |   |   | Yes |
ABN | H373 | KARINA | David Gibson |   |   | 0.0 |   |   |
ABN | H380 | ESPRIT | Craig Jackson |   |   | 0.0 |   |   |
ABN | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.0 |   |   |
ABN | H398 | SKIPJACK | Bill Feore |   |   | 0.0 |   |   |
ABN | H401 | AVANTI | Peter McDonald |   |   | 0.0 |   |   |
ABN | H585 | Y KNOT | Andrew Mortimer |   |   |   |   | Yes |
ABN | H604 | KNOT A CLEW | Rob Gregson |   |   | 0.0 |   |   |
ABN | H693 | ASTEN | Tony Johnston |   |   | 0.0 |   |   |
ABN | H938 | THE ALCHEMIST | Zark Sango |   |   | 0.0 |   |   |
ABN | H1234 | LA ALONDRA | Helen Curmi |   |   | 0.0 |   |   |
ABN | H1684 | MANJIMUP | Tim Metherall |   |   | 0.0 |   |   |
ABN | H2621 | DE JA BLUE | Sally Neilson |   |   | 0.0 |   |   |
ABN | H4033 | SEA LION 2 | Ross Magor |   |   | 0.0 |   |   |
ABN | H4734 | JINOT | Phil Hill |   |   | 0.0 |   |   |
ABN | H4994 | SEASCAPE | Tim Ford |   |   | 0.0 |   |   |
ABN | H5934 | DORIS JEAN | Mark Sheahan |   |   | 0.0 |   |   |
ABN | H6145 | GANNET II | David Buck |   |   | 0.0 |   |   |
ABN | R54 | WANITA | Richard Gates |   |   | 0.0 |   |   |
ABN | R968 | FOOTLOOSE | John Robb |   |   | 0.0 |   |   |
ABN | R4689 | OUTSIDER | Richard Stringer |   |   | 0.0 |   |   |
ABN | WH88 | JAMES OF VANUATU | Robert Bradley |   |   | 0.0 |   |   |
Results by : TopYacht