John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 9/04/2021 3:11:51 PM
Race 3 Mornington
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
480 | X&Y | Dennis | Clark | 1.058 |   | 0.927 |
7775 | FIREFLY | Jaemie | Wilson |   |   | 0.855 |
B106 | ADAMANT | Michael | Grace | 0.871 |   | 0.836 |
H2 | NUTS | Nuts | Synd> | 0.865 |   | 0.843 |
H19 | CHLOE | Pat | Caruso |   |   | 0.766 |
H35 | ONYX | Stephen | Cheney | 0.851 |   | 0.829 |
H43 | ASTERIX | J Walshe | D Gaylor |   |   | 0.695 |
H72 | RAZZLE | Martin | Waller |   |   | 0.740 |
H97 | HARMONY | David | Phillips | 0.739 |   | 0.687 |
H101 | TEVAKE II | T2 | Crew | 0.990 |   | 0.940 |
H108 | LE CASCADEUR | Ryan | Blackstock | 0.791 |   | 0.798 |
H113 | HANINI | Dan | Kennedy |   |   | 0.635 |
H123 | FASCINATION | Ian | Wilson |   |   | 0.682 |
H134 | WORKING CAPITAL | Graham | O'Meara | 0.710 |   | 0.710 |
H140 | PROTAGONIST | Nick | Foa | 0.959 | 1.075 | 0.912 |
H166 | NOELEEN 111 | Andrew | Hesselmans |   |   | 0.755 |
H175 | LOCH SLOIDH | Peter | Mc Farlane | 0.825 | 0.980 | 0.789 |
H288 | SELEKA | Raymond | Proudlock |   |   | 0.590 |
H365 | BLAISE PASCAL | Nick | Woodley |   |   | 0.735 |
H373 | KARINA | David | Gibson |   |   | 0.762 |
H380 | ESPRIT | Craig | Jackson | 0.781 |   | 0.748 |
H383 | TUMBLINGDICE | Gary | Marks |   |   | 0.725 |
H693 | ASTEN | Tony | Johnston |   |   | 0.718 |
H700 | MOONRAKER | Paul Neilson | Rod Langham | 0.783 |   | 0.777 |
H938 | THE ALCHEMIST | Zark | Sango | 0.807 |   | 0.738 |
H1363 | SAVAGE | Wayne | Williams |   |   | 0.766 |
H1684 | MANJIMUP | Tim | Metherall | 0.669 |   | 0.657 |
H2621 | DE JA BLUE | Paul | Neilson |   |   | 0.761 |
H4139 | RAMBLER | David | Anthony |   |   | 0.625 |
H4734 | JINOT | Phil | Hill |   |   | 0.775 |
H4994 | SEASCAPE | Tim Ford / | Georgie Mitchell |   |   | 0.680 |
H5934 | DORIS JEAN | Mark | Sheahan |   |   | 0.763 |
H6109 | ANOTHER DAY | David | Bock |   |   | 0.735 |
H6145 | GANNET II | David | Buck |   |   | 0.740 |
H8118 | MERLION | Eddie | Mackevicius | 0.940 | 1.054 | 0.920 |
R2 | OASIS | Paul | O'Driscoll | 0.867 |   | 0.837 |
R500 | WHITE SPIRIT | Cyrus | Allen | 1.040 |   | 0.949 |
R548 | ROZINANTE II | Hester | Freeman | 0.839 |   | 0.782 |
R4689 | OUTSIDER | Richard | Stringer |   |   | 0.704 |
S31003 | NEXT STEP | Russell | Hibbert | 0.965 |   | 0.930 |
Results by : TopYacht