John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
Race 2   (20/02/2021)  PROVISIONAL RESULTS
Updated: 4/06/2021 11:03:06
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 1 | R18 | LAURELLE | Ray Borrett | 15:52:43 | 02:52:43 | 0.843 | 02:25:36 |   | 4 | Yes |
1 | 2 | H108 | LE CASCADEUR | Ryan Blackstock | 16:08:49 | 03:08:49 | 0.791 | 02:29:21 | 1.0 | 9 |   |
1 | 3 | H2 | NUTS | Nuts Synd> | 15:52:52 | 02:52:52 | 0.865 | 02:29:32 | 2.0 | 5 |   |
1 | 4 | H35 | ONYX | Stephen Cheney | 15:58:00 | 02:58:00 | 0.851 | 02:31:29 | 3.0 | 7 |   |
1 | 5 | H8118 | MERLION | Eddie Mackevicius | 15:41:37 | 02:41:37 | 0.940 | 02:31:55 | 4.0 | 1 |   |
1 | 6 | H175 | LOCH SLOIDH | Peter Mc Farlane | 16:05:18 | 03:05:18 | 0.825 | 02:32:52 | 5.0 | 8 |   |
1 | 7 | R880 | ALIEN | Justin Brenan | 15:56:26 | 02:56:26 | 0.894 | 02:37:44 |   | 6 | Yes |
1 | 8 | H20 | MINNA | Richard Downey | 16:19:03 | 03:19:03 | 0.793 | 02:37:51 | 6.0 | 11 |   |
1 | 9 | R1221 | MERAK | Bas Huibers | 16:19:34 | 03:19:34 | 0.793 | 02:38:15 |   | 12 | Yes |
1 | 10 | H1684 | MANJIMUP | Tim Metherall | 16:56:42 | 03:56:42 | 0.669 | 02:38:21 | 7.0 | 15 |   |
1 | 11 | H140 | PROTAGONIST | Nick Foa | 15:46:10 | 02:46:10 | 0.959 | 02:39:21 | 8.0 | 3 |   |
1 | 12 | H97 | HARMONY | David Phillips | 16:43:12 | 03:43:12 | 0.739 | 02:44:57 | 9.0 | 14 |   |
1 | 13 | R548 | ROZINANTE II | Andrew Middleton | 16:16:55 | 03:16:55 | 0.839 | 02:45:13 |   | 10 | Yes |
1 | 14 | H938 | THE ALCHEMIST | Zark Sango | 16:33:55 | 03:33:55 | 0.807 | 02:52:38 |   | 13 | Yes |
1 | 15 | 480 | X&Y | Dennis Clark | 15:43:50 | 02:43:50 | 1.058 | 02:53:20 |   | 2 | Yes |
1 | DNC | 1570 | RYUJIN | Alex Toomey |   |   | 1.023 |   |   |   | Yes |
1 | DNC | B106 | ADAMANT | Michael Grace |   |   | 0.871 |   |   |   | Yes |
1 | DNC | H134 | WORKING CAPITAL | Graham O'Meara |   |   | 0.710 |   | 13.0 |   |   |
1 | DNC | H380 | ESPRIT | Craig Jackson |   |   | 0.781 |   | 13.0 |   |   |
1 | DNC | H700 | MOONRAKER | Paul Neilson Rod Langham |   |   | 0.783 |   | 13.0 |   |   |
1 | DNC | KA11 | KOOKABURRA | Guy Thomas |   |   | 1.088 |   |   |   | Yes |
1 | DNC | R111 | GODZILLA | Andrew Munro |   |   | 0.879 |   |   |   | Yes |
1 | DNC | R388 | SILVER CLOUD | Steve Standen |   |   | 0.780 |   |   |   | Yes |
1 | DNC | R471 | NUNYARRA | David Barnett |   |   | 0.671 |   |   |   | Yes |
1 | DNC | R2138 | PRIVATE EQUITY | Tim Campbell |   |   | 0.836 |   |   |   | Yes |
Results by : TopYacht