John Neilson Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 22/01/2021 8:57:56 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | AMS | IRC | PHS |
138 | ROUGH CUT | D2 | Duncan | Rae | 2 | 3131 |   |   | 0.798 |
186 | VELLA STARR | D123 | Dimitri | Ternovski | 1 | 12674 |   |   | 0.660 |
480 | X&Y | D1 | Dennis | Clark | 1 | 12514 | 1.058 |   | 0.942 |
1570 | RYUJIN | D123 | Alex | Toomey | 1 | 12936 | 1.023 |   | 0.930 |
AUS61 | TIGRIS | D123 | Ian | Lodewyckx | 1 | 978 |   |   | 0.836 |
B106 | ADAMANT | D1 | Michael | Grace | 1 | 13589 | 0.871 |   | 0.836 |
H2 | NUTS | D1 | Nuts | Synd> | 1 | 11161 | 0.865 |   | 0.843 |
H20 | MINNA | D1 | Richard | Downey | 1 | 5238 | 0.793 |   | 0.780 |
H35 | ONYX | D1 | Stephen | Cheney | 1 | 11405 | 0.851 |   | 0.825 |
H43 | ASTERIX | D1 | J Walshe | D Gaylor | 1 | 4004 |   |   | 0.695 |
H72 | RAZZLE | D1 | Martin | Waller | 1 | 3986 |   |   | 0.791 |
H97 | HARMONY | D1 | David | Phillips | 1 | 11594 |   |   | 0.698 |
H108 | LE CASCADEUR | D1 | Ryan | Blackstock | 1 | 3299 | 0.791 |   | 0.795 |
H113 | HANINI | D1 | Dan | Kennedy | 1 | 5721 |   |   | 0.589 |
H134 | WORKING CAPITAL | D1 | Graham | O'Meara | 1 | 4592 | 0.710 |   | 0.702 |
H140 | PROTAGONIST | D1 | Nick | Foa | 1 | 12281 | 0.959 | 1.075 | 0.925 |
H175 | LOCH SLOIDH | D1 | Peter | Mc Farlane | 1 | 12584 | 0.825 | 0.980 | 0.781 |
H365 | BLAISE PASCAL | D1 | Nick | Woodley | 1 | 4013 |   |   | 0.735 |
H373 | KARINA | D1 | David | Gibson | 1 | 3832 |   |   | 0.752 |
H380 | ESPRIT | D1 | Craig | Jackson | 1 | 92 | 0.781 |   | 0.748 |
H383 | TUMBLINGDICE | D1 | Gary | Marks | 1 | 4442 |   |   | 0.728 |
H693 | ASTEN | D1 | Tony | Johnston | 1 | 12382 |   |   | 0.711 |
H700 | MOONRAKER | D1 | Paul Neilson | Rod Langham | 1 | 3276 | 0.783 |   | 0.777 |
H938 | THE ALCHEMIST | D1 | Zark | Sango | 1 | 5508 | 0.807 |   | 0.745 |
H1363 | SAVAGE | D1 | Wayne | Williams | 1 | 111 |   |   | 0.761 |
H1684 | MANJIMUP | D1 | Tim | Metherall | 1 | 7356 | 0.669 |   | 0.666 |
H2621 | DE JA BLUE | D1 | Paul | Neilson | 1 | 6728 |   |   | 0.755 |
H4139 | RAMBLER | D1 | David | Anthony | 1 | 4575 |   |   | 0.625 |
H4994 | SEASCAPE | D1 | Tim Ford / | Georgie Mitchell | 1 | 8504 |   |   | 0.740 |
H5934 | DORIS JEAN | D1 | Mark | Sheahan | 1 | 7578 |   |   | 0.762 |
H6109 | ANOTHER DAY | D1 | David | Bock | 1 | 4503 |   |   | 0.735 |
H6145 | GANNET II | D1 | David | Buck | 1 | 6225 |   |   | 0.740 |
H8118 | MERLION | D1 | Eddie | Mackevicius | 1 | 394 | 0.940 | 1.054 | 0.918 |
R18 | LAURELLE | D2 | Ray | Borrett | 2 | 5074 | 0.843 |   | 0.817 |
R57 | DRAMBUIE | D3 | Craig | Black | 3 | 2009 |   |   | 0.656 |
R148 | BLUE VOLVO | D3 | Samantha | Paige | 3 | 6655 |   |   | 0.640 |
R280 | THIRSTY WORK | D3 | Gary | Fell | 3 | 5688 |   |   | 0.657 |
R292 | REVEL | D3 | Warwick | Norman | 3 | 1908 |   |   | 0.640 |
R388 | SILVER CLOUD | D3 | Steve | Standen | 3 | 5769 | 0.780 |   | 0.708 |
R471 | NUNYARRA | D123 | David | Barnett | 1 | 1902 | 0.671 |   |   |
R548 | ROZINANTE II | D2 | Andrew | Middleton | 2 | 7606 | 0.839 |   | 0.782 |
R707 | COROMANDEL 6 | D3 | David | Burton | 3 | 11822 |   |   | 0.817 |
R815 | BUNYIP DREAMING | D3 | Michael | Rehfisch | 3 | 8728 |   |   | 0.643 |
R94B | ANA | D1 | Zrinko | Levar | 1 | 3955 |   |   | 0.797 |
R1221 | MERAK | D3 | Bas | Huibers | 3 | 149 | 0.793 | 0.901 | 0.771 |
R2138 | PRIVATE EQUITY | D3 | Tim | Campbell | 3 | 10448 | 0.836 | 0.930 | 0.785 |
R4689 | OUTSIDER | D1 | Richard | Stringer | 1 | 12507 |   |   | 0.710 |
R6620 | AFRAYED KNOT | D2 | Bruce | Early | 2 | 2045 |   |   | 0.864 |
S17 | ARCADIA | D123 | Peter | Davison | 1 | 7498 | 0.948 | 1.076 | 0.921 |
S18 | SUNSHINE | D123 | James | Oosterweghel | 1 | 474 | 0.845 |   | 0.758 |
S23 | CATCHA STAR | D123 | Jim | Holroyd | 1 | 11586 |   |   | 0.770 |
S25 | DALLIANCE | D123 | Dalliance | Syndicate | 1 | 483 |   |   | 0.694 |
S91 | SEA EAGLE | D123 | Kevin | Curtis | 1 | 509 | 0.889 |   | 0.801 |
S191 | SALAMANDER III | D123 | Monica | Jones | 1 | 478 | 0.884 | 1.000 | 0.868 |
S197 | TAKE FIVE | D123 | Jurgen | Pfeiffer | 1 | 1760 | 0.829 |   | 0.800 |
S301 | CORAL LEE | D123 | Tony | Sparrow | 1 | 11046 |   |   | 0.670 |
S313 | WEEKEND OPTION | D123 | Michael | Culhane | 1 | 2767 | 0.824 |   | 0.742 |
S369 | ELLIPSE | D123 | Jack Setton / | Albert Kaminsky | 1 | 3721 | 0.910 | 1.048 | 0.875 |
S371 | B.O.O.T.S | D123 | Boots | Sydnicate | 1 | 8261 |   |   | 0.820 |
S571 | AYESHA | D123 | Michael | Wren | 1 | 8778 |   |   | 0.690 |
S717 | LIBERATOR AUSTRALIS | D123 | Andrew | English | 1 | 11022 | 0.846 |   | 0.670 |
S823 | THE BIRD | D123 | Christopher | Havre | 1 | 11705 | 0.874 |   | 0.760 |
S947 | ESPRESSO | D123 | Steve | Thompson | 1 | 6765 | 0.779 |   | 0.735 |
S3227 | ROLLERCOASTER | D123 | John | Taylor | 1 | 8397 | 0.847 | 1.007 | 0.814 |
S8000 | MOOD INDIGO | D123 | Keith Chatto / | Roger Byrne | 1 | 416 | 0.777 | 0.897 | 0.750 |
S8640 | MATADOR | D123 | Murray | McCutcheon | 1 | 507 | 0.902 | 1.060 | 0.868 |
SM801 | GOOD QUESTION | D1 | Matthew Page | Michael Bourke | 1 | 12694 |   |   | 0.742 |
Results by : TopYacht