Brass Monkey 2021 Pursuit Series
Hosted By Hobsons Bay Yacht Club
Race 1   (1/05/2021)  PROVISIONAL RESULTS
Updated: 25/05/2021 09:00:19
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot |
1 | R632 | VITESSE | Michael Pointon | 15:23:18 | 01:25:18 | 1.0 | 1 |   |
2 | R114 | SHORE THING | Robin Warlond | 15:24:16 | 01:26:16 | 2.0 | 2 |   |
3 | H2621 | DE JA BLUE | Paul Neilson | 15:24:35 | 01:30:35 | 3.0 | 5 |   |
4 | H4139 | RAMBLER | David Anthony | 15:25:36 | 01:39:36 | 4.0 | 8 |   |
5 | H20 | MINNA | Richard Downey | 15:25:53 | 01:33:53 | 5.0 | 7 |   |
6 | H4994 | SEASCAPE | Georgie Mitchell Tim Ford | 15:26:59 | 01:44:59 | 6.0 | 12 |   |
7 | H938 | THE ALCHEMIST | Zark Sango | 15:27:38 | 01:39:38 | 7.0 | 9 |   |
8 | H969 | HAREM SCAREM | Tim Hooper | 15:27:47 | 01:29:47 | 8.0 | 3 |   |
9 | R94B | ANA | Zrinko Levar | 15:30:49 | 01:30:49 | 9.0 | 6 |   |
10 | H237 | ALEGRIA 2 | Robert Tanner | 15:32:20 | 01:30:20 | 10.0 | 4 |   |
11 | H43 | ASTERIX | J Walshe D Gaylor | 15:33:27 | 01:45:27 | 11.0 | 13 |   |
12 | H123 | FASCINATION | Ian Wilson | 15:33:54 | 01:41:54 | 12.0 | 10 |   |
13 | H1684 | MANJIMUP | Tim Metherall | 15:34:07 | 01:50:07 | 13.0 | 14 |   |
14 | R707 | COROMANDEL 6 | David Burton | 15:36:37 | 01:44:37 | 14.0 | 11 |   |
15 | H23 | LORETTA | Greg Hynes | 15:37:06 | 02:05:06 | 15.0 | 15 |   |
16 | H288 | SELEKA | Raymond Proudlock | 15:40:35 | 02:08:35 | 16.0 | 16 |   |
DNC | H19 | CHLOE | Pat Caruso |   |   | 29.0 |   | DNC |
DNC | H42 | IMPULSE | Keith Collins |   |   | 29.0 |   | DNC |
DNC | H97 | HARMONY | David Phillips |   |   | 29.0 |   | DNC |
DNC | H134 | WORKING CAPITAL | Graham O'Meara |   |   | 29.0 |   | DNC |
DNC | H975 | HIGH HANDED | Peter Spruzen |   |   | 29.0 |   | DNC |
DNC | H1234 | LA ALONDRA | Tony Blackwell/ Helen Curmi |   |   | 29.0 |   | DNC |
DNC | H4734 | JINOT | Phil Hill |   |   | 29.0 |   | DNC |
DNC | H6145 | GANNET II | David Buck |   |   | 29.0 |   | DNC |
DNC | R4689 | OUTSIDER | Richard Stringer |   |   | 29.0 |   | DNC |
DNC | WH88 | JAMES OF VANUATU | Robert Bradley |   |   | 29.0 |   | DNC |
RET | H221 | KASAM | Mark Sahhar |   |   | 19.0 |   | RET |
RET | R18 | LAURELLE | Ray Borrett |   |   | 19.0 |   | RET |
Results by : TopYacht