Raine &Horne Thursday Pursuit
Hosted By Hobsons Bay Yacht Club
Race 14   (30/01/2020)  PROVISIONAL RESULTS
Updated: 30/01/2020 8:08:19 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | H383 | TUMBLINGDICE | Gary Marks | 18:59:20 | 55:20 | 1.0 | 11 |   |
2 | H1234 | LA ALONDRA | Tony Blackwell / Helen Curmi | 18:59:59 | 53:59 | 2.0 | 8 |   |
3 | H969 | HAREM SCAREM | Tim Hooper | 19:03:22 | 47:22 | 3.0 | 2 |   |
4 | H1684 | MANJIMUP | Tim Metherall | 19:03:45 | 01:01:45 | 4.0 | 23 |   |
5 | H4139 | RAMBLER | David Anthony | 19:03:53 | 57:53 | 5.0 | 18 |   |
6 | H401 | AVANTI | Peter McDonald | 19:06:00 | 48:00 | 6.0 | 3 |   |
7 | H16 | ARIEL II | Ashley Stevens | 19:06:37 | 56:37 | 7.0 | 16 |   |
8 | R968 | FOOTLOOSE | John Robb | 19:06:56 | 58:56 | 8.0 | 20 |   |
9 | H4033 | SEA LION 2 | Ross Magor | 19:07:48 | 53:48 | 9.0 | 7 |   |
10 | H2 | NUTS | Nuts Synd> | 19:07:59 | 45:59 | 10.0 | 1 |   |
11 | OR380 | HAPPY HOURS | Gary Prestedge | 19:08:09 | 56:09 | 11.0 | 15 |   |
12 | R114 | SHORE THING | Robin Warlond | 19:08:44 | 52:44 | 12.0 | 5 |   |
13 | H5934 | DORIS JEAN | Mark Sheahan | 19:08:56 | 50:56 | 13.0 | 4 |   |
14 | H132 | SANDPIPER | Ross Finlay | 19:09:18 | 57:18 | 14.0 | 17 |   |
15 | H365 | BLAISE PASCAL | Nick Woodley | 19:09:26 | 55:26 | 15.0 | 12 |   |
16 | H604 | KNOT A CLEW | Rob Gregson | 19:09:30 | 01:03:30 | 16.0 | 24 |   |
17 | H7 | OUTLAW | Outlaw Gang | 19:09:50 | 55:50 | 17.0 | 13 |   |
18 | H80 | REVOLUTION | Tim Godbert | 19:10:04 | 56:04 |   | 14 | Yes |
19 | WH88 | JAMES OF V | Robert Bradley | 19:10:25 | 01:08:25 | 18.0 | 25 |   |
20 | H398 | SKIPJACK | Bill Feore | 19:11:02 | 55:02 | 19.0 | 9 |   |
21 | H373 | KARINA | David Gibson | 19:11:12 | 55:12 | 20.0 | 10 |   |
22 | H19 | CHLOE | Pat Caruso | 19:11:47 | 53:47 | 21.0 | 6 |   |
23 | R773 | MILES AHEAD | Rian Calder | 19:12:47 | 01:00:47 |   | 21 | Yes |
24 | H222 | CALYPSO | Garry Cook | 19:12:53 | 58:53 | 22.0 | 19 |   |
25 | H20 | MINNA | Richard Downey | 19:13:16 | 01:01:16 | 23.0 | 22 |   |
DNC | H23 | LORETTA | Greg Hynes |   |   | 41.0 |   |   |
DNC | H35 | ONYX | Stephen Cheney |   |   | 41.0 |   |   |
DNC | H37 | VAN DEMON | Roy And Anna Thompson |   |   | 41.0 |   |   |
DNC | H43 | ASTERIX | James Walshe David Gaylor |   |   | 41.0 |   |   |
DNC | H97 | HARMONY | David Phillips |   |   | 41.0 |   |   |
DNC | H108 | LE CASCADEUR | Ryan Blackstock |   |   | 41.0 |   |   |
DNC | H161 | PASTIME II | Scott McDonald |   |   | 41.0 |   |   |
DNC | H169 | BOJANGLES | Phil Hill |   |   | 41.0 |   |   |
DNC | H234 | MEMPHIS BEAT | Frank Cascio |   |   | 41.0 |   |   |
DNC | H237 | ALEGRIA 2 | Robert Tanner |   |   | 41.0 |   |   |
DNC | H288 | SELEKA | Raymond Proudlock |   |   | 41.0 |   |   |
DNC | H380 | ESPRIT | Craig Jackson |   |   | 41.0 |   |   |
DNC | H585 | Y KNOT | Andrew Mortimer |   |   | 41.0 |   |   |
DNC | H700 | MOONRAKER | P Neilson R Langham |   |   | 41.0 |   |   |
DNC | H6145 | GANNET II | David Buck |   |   | 41.0 |   |   |
DNC | R40 | VALIANT 9 | John Dusting |   |   | 41.0 |   |   |
DNC | WH87 | ROSE OF V | Robert Bradley |   |   | 41.0 |   |   |
Results by : TopYacht