Raine &Horne Thursday Pursuit
Hosted By Hobsons Bay Yacht Club
Race 6   (14/11/2019)  PROVISIONAL RESULTS
Updated: 15/11/2019 8:56:35 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | H23 | LORETTA | Greg Hynes | 18:49:28 | 49:28 | 1.0 | 17 |   |
2 | H169 | BOJANGLES | Phil Hill | 18:50:12 | 50:12 | 2.0 | 20 |   |
3 | H1234 | LA ALONDRA | Tony Blackwell / Helen Curmi | 18:51:32 | 47:32 | 3.0 | 15 |   |
4 | WH88 | JAMES OF V | Robert Bradley | 18:54:03 | 54:03 | 4.0 | 21 |   |
5 | H585 | Y KNOT | Andrew Mortimer | 18:54:18 | 44:18 | 5.0 | 12 |   |
6 | H365 | BLAISE PASCAL | Nick Woodley | 18:55:23 | 41:23 | 6.0 | 3 |   |
7 | H16 | ARIEL II | Ashley Stevens | 18:56:59 | 44:59 | 7.0 | 14 |   |
8 | H604 | KNOT A CLEW | Rob Gregson | 18:57:35 | 49:35 | 8.0 | 18 |   |
9 | H19 | CHLOE | Pat Caruso | 18:58:13 | 42:13 | 9.0 | 5 |   |
10 | R114 | SHORE THING | Robin Warlond | 18:58:18 | 42:18 | 10.0 | 6 |   |
11 | H401 | AVANTI | Peter McDonald | 18:58:59 | 40:59 | 11.0 | 2 |   |
12 | H132 | SANDPIPER | Ross Finlay | 18:59:21 | 43:21 | 12.0 | 9 |   |
13 | H2 | NUTS | Nuts Synd> | 18:59:32 | 39:32 | 13.0 | 1 |   |
14 | R968 | FOOTLOOSE | John Robb | 18:59:55 | 47:55 | 14.0 | 16 |   |
15 | H37 | VAN DEMON | Roy And Anna Thompson | 19:00:09 | 42:09 | 15.0 | 4 |   |
16 | H4033 | SEA LION 2 | Ross Magor | 19:00:47 | 44:47 | 16.0 | 13 |   |
17 | H7 | OUTLAW | Outlaw Gang | 19:01:48 | 43:48 | 17.0 | 10 |   |
18 | H373 | KARINA | David Gibson | 19:02:03 | 44:03 | 18.0 | 11 |   |
19 | H5934 | DORIS JEAN | Mark Sheahan | 19:02:24 | 42:24 | 19.0 | 7 |   |
20 | H398 | SKIPJACK | Bill Feore | 19:02:40 | 42:40 | 20.0 | 8 |   |
21 | H20 | MINNA | Richard Downey | 19:03:45 | 49:45 | 21.0 | 19 |   |
22 | H222 | CALYPSO | Garry Cook | 19:09:56 | 55:56 | 22.0 | 22 |   |
DNC | H35 | ONYX | Stephen Cheney |   |   | 40.0 |   |   |
DNC | H43 | ASTERIX | James Walshe David Gaylor |   |   | 40.0 |   |   |
DNC | H80 | REVOLUTION | Tim Godbert |   |   |   |   | Yes |
DNC | H97 | HARMONY | David Phillips |   |   | 40.0 |   |   |
DNC | H161 | PASTIME II | Scott McDonald |   |   | 40.0 |   |   |
DNC | H234 | MEMPHIS BEAT | Frank Cascio |   |   | 40.0 |   |   |
DNC | H237 | ALEGRIA 2 | Robert Tanner |   |   | 40.0 |   |   |
DNC | H288 | SELEKA | Raymond Proudlock |   |   | 40.0 |   |   |
DNC | H380 | ESPRIT | Craig Jackson |   |   | 40.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 40.0 |   |   |
DNC | H700 | MOONRAKER | P Neilson R Langham |   |   | 40.0 |   |   |
DNC | H969 | HAREM SCAREM | Tim Hooper |   |   | 40.0 |   |   |
DNC | H1684 | MANJIMUP | Tim Metherall |   |   | 40.0 |   |   |
DNC | H4139 | RAMBLER | David Anthony |   |   | 40.0 |   |   |
DNC | H6145 | GANNET II | David Buck |   |   | 40.0 |   |   |
DNC | OR380 | HAPPY HOURS | Gary Prestedge |   |   | 40.0 |   |   |
DNC | R40 | VALIANT 9 | John Dusting |   |   | 40.0 |   |   |
DNC | WH87 | ROSE OF V | Robert Bradley |   |   | 40.0 |   |   |
Results by : TopYacht