Shirley Freeman
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 29/11/2019 10:58:50 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
AUS61 | TIGRIS | Jan | Fielding |   |   | 0.778 |
B9 | SERIOUS YAHOO | Katie | Holroyd | 0.895 | 1.007 | 0.817 |
H2 | NUTS | Nuts | Synd> | 0.871 |   | 0.830 |
H97 | HARMONY | Maurin | Dickens | 0.743 |   | 0.687 |
H108 | LE CASCADEUR | Leo | Eeckman | 0.795 |   | 0.765 |
H132 | SANDPIPER | Katarina | Hartman | 0.793 |   | 0.714 |
H373 | KARINA | Julianne | Gibson |   |   | 0.729 |
H700 | MOONRAKER | Sally | Neilson | 0.787 |   | 0.749 |
R10 | GALATEA | Jane | Richards | 0.884 | 1.012 | 0.784 |
R182 | UP 'N GO | Cath | Beaufort | 0.786 | 0.902 | 0.739 |
R362 | DUXELLE | Catherine | North |   |   | 0.718 |
R1112 | BALDERDASH | Margaret | Goddard |   |   | 0.697 |
S90 | RED DOG | Yvette | De Haan | 0.828 |   | 0.771 |
S621 | REMEDY | Nadine | Huels | 0.884 |   | 0.768 |
WH87 | ROSE OF VANUATU | Edel | Doyle |   |   | 0.603 |
Results by : TopYacht