Long Distance Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 21/02/2020 11:53:05 AM
HBYC Vice Commodore's Cup RYCV Commander in Chief Triphies
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R6620 | AFRAYED KNOT | Bruce | Early | 0.906 |   | 0.864 |
H151 | ALWYN | Peter | Costolloe |   |   | 0.607 |
H47 | ANTARES A | Robert | Laughlin |   |   | 0.587 |
H16 | ARIEL II | Ashley | Stevens |   |   | 0.727 |
H693 | ASTEN | Tony | Johnston |   |   | 0.710 |
H43 | ASTERIX | J Walshe | D Gaylor |   |   | 0.708 |
H365 | BLAISE PASCAL | Nick | Woodley |   |   | 0.755 |
H222 | CALYPSO | Garry | Cook |   |   | 0.730 |
H2621 | DE JA BLUE | Paul | Neilson | 0.778 |   | 0.745 |
H5934 | DORIS JEAN | Mark | Sheahan |   |   | 0.762 |
H143 | DOUBLE MALT | Clem | Finchett | 0.767 |   | 0.748 |
R67 | ENESEAY | John | Duffin | 0.878 |   | 0.814 |
H571 | FLYING CIRCUS | Eric | Marsh | 0.787 |   | 0.752 |
R727 | GALAXY | Arch | Burns |   |   | 0.845 |
H6145 | GANNET II | David | Buck |   |   | 0.745 |
R111 | GODZILLA | Andrew | Munro | 0.884 |   | 0.851 |
H97 | HARMONY | David | Phillips | 0.743 |   | 0.700 |
H975 | HIGH HANDED | Peter | Spruzen |   |   | 0.626 |
M9 | JAVELIN | Mark | Nicholson | 0.987 | 1.131 |   |
H48 | KAILANI | Paul | Beresford |   |   | 0.778 |
H373 | KARINA | David | Gibson |   |   | 0.752 |
H221 | KASAM | Mark | Sahhar |   |   | 0.720 |
H604 | KNOT A CLEW | Rob | Gregson |   |   | 0.662 |
KA11 | KOOKABURRA | Guy | Thomas |   |   | 0.983 |
R18 | LAURELLE | Ray | Borrett | 0.848 |   | 0.835 |
H108 | LE CASCADEUR | Ryan | Blackstock | 0.795 |   | 0.780 |
H175 | LOCH SLOIDH | Peter | Mc Farlane | 0.830 |   | 0.803 |
H1684 | MANJIMUP | Tim | Metherall | 0.673 |   | 0.632 |
R1221 | MERAK | Bas | Huibers | 0.797 | 0.902 | 0.743 |
H20 | MINNA | Richard | Downey | 0.797 |   | 0.780 |
H700 | MOONRAKER | P Neilson | R Langham | 0.787 |   | 0.777 |
R6198 | NEXT MOMENT | Alexander | Doull |   |   | 0.891 |
H2 | NUTS | Nuts | Synd> | 0.871 |   | 0.834 |
H35 | ONYX | Stephen | Cheney | 0.856 |   | 0.792 |
R4689 | OUTSIDER | Richard | Stringer |   |   | 0.736 |
H381 | REFLECTION | Jim | Scott |   |   | 0.838 |
R548 | ROZINANTE II | Andrew | Middleton | 0.844 |   | 0.768 |
H132 | SANDPIPER | Ross | Finlay | 0.793 |   | 0.735 |
H4033 | SEA LION 2 | Ross | Magor |   |   | 0.734 |
H4994 | SEASCAPE | Georgie | Mitchell |   |   | 0.740 |
H938 | THE ALCHEMIST | Zark | Sango | 0.811 |   | 0.737 |
800 | TIMES-R-TUFF | John | Underwood |   |   | 0.700 |
H383 | TUMBLINGDICE | Gary | Marks |   |   | 0.728 |
H134 | WORKING CAPITAL | Graham | O'Meara | 0.722 |   | 0.692 |
480 | X&Y | Dennis | Clark | 1.060 |   | 0.975 |
6252 | YT2 | Stuart | Gooley | 0.794 |   |   |
Results by : TopYacht