Header Image

Two Handed

Hosted By Hobsons Bay Yacht Club

Race 2   (13/10/2019)  PROVISIONAL RESULTS

Updated:  14/10/2019  11:44:26 AM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 H47 ANTARES A R Laughlin 15:11:47 04:11:47 0.555 02:19:44 0.600 0.562 1.0 23
2 R410 SALTAIR S Allard 14:06:14 03:06:14 0.775 02:24:20 0.811 0.785 2.0 3
3 H43 ASTERIX D J Walshe 14:34:21 03:34:21 0.679 02:25:33 0.705 0.688 3.0 16
4 AUS31003 NEXT STEP R Hibbert 13:41:58 02:41:58 0.902 02:26:06 0.933 0.912 4.0 1
5 R388 SILVER CLOUD S Standen 14:23:16 03:23:16 0.720 02:26:21 0.743 0.728 5.0 12
6 H381 REFLECTION J Scott 14:04:39 03:04:39 0.794 02:26:37 0.818 0.802 6.0 2
7 R968 FOOTLOOSE J Robb 14:37:14 03:37:14 0.678 02:27:17 0.696 0.684 7.0 17
8 H700 MOONRAKER P R Langham 14:12:10 03:12:10 0.772 02:28:21 0.786 0.777 8.0 5
9 H7 OUTLAW O Gang 14:21:21 03:21:21 0.745 02:30:00 0.750 0.747 9.0 11
10 H143 DOUBLE MALT C Finchett 14:18:49 03:18:49 0.760 02:31:06 0.760 0.760 10.0 9
11 H398 SKIPJACK B Feore 14:13:21 03:13:21 0.782 02:31:12 0.781 0.782 11.0 6
12 H5934 DORIS JEAN M Sheahan 14:15:32 03:15:32 0.776 02:31:44 0.773 0.775 12.0 7
13 H373 KARINA D Gibson 14:20:03 03:20:03 0.767 02:33:26 0.755 0.763 13.0 10
14 H19 CHLOE P Caruso 14:17:59 03:17:59 0.782 02:34:49 0.763 0.776 14.0 8
15 R280 THIRSTY WORK G Marshall Gibbs 14:53:26 03:53:26 0.664 02:35:00 0.647 0.658 15.0 20
16 H975 HIGH HANDED P Spruzen 15:05:57 04:05:57 0.631 02:35:12 0.614 0.625 16.0 22
17 H35 ONYX S Cheney 14:09:52 03:09:52 0.826 02:36:50 0.796 0.816 17.0 4
18 H571 FLYING CIRCUS E Marsh 14:28:54 03:28:54 0.757 02:38:08 0.723 0.747 18.0 13
19 H80 REVOLUTION T Godbert 14:31:10 03:31:10 0.750 02:38:22 0.716 0.740 19.0 14
20 H1234 LA ALONDRA T Helen Curmi 15:05:36 04:05:36 0.645 02:38:25 0.615 0.636 20.0 21
21 H222 CALYPSO G Cook 14:41:25 03:41:25 0.716 02:38:32 0.682 0.706 21.0 18
22 H132 SANDPIPER R Finlay 14:33:07 03:33:07 0.749 02:39:38 0.709 0.739 22.0 15
23 H693 ASTEN T Johnston 14:49:37 03:49:37 0.725 02:46:28 0.658 0.725 23.0 19
DNC H2 NUTS N Synd>     0.853       41.0  
DNC H23 LORETTA G Hynes     0.593       41.0  
DNC H37 VAN DEMON R Thompson     0.800       41.0  
DNC H108 LE CASCADEUR R Blackstock     0.807       41.0  
DNC H134 WORKING CAPITAL G O'Meara     0.703       41.0  
DNC H166 NOELEEN 111 J Andrew     0.740       41.0  
DNC H221 KASAM M Sahhar     0.736       41.0  
DNC H288 SELEKA R Proudlock     0.610       41.0  
DNC H380 ESPRIT C Jackson     0.708       41.0  
DNC H383 TUMBLINGDICE G Marks     0.690       41.0  
DNC H969 HAREM SCAREM T Hooper     0.819       41.0  
DNC H1684 MANJIMUP T Metherall     0.657       41.0  
DNC H6145 GANNET II D Buck     0.724       41.0  
DNC R632 VITESSE M Pointon     0.781       41.0  
DNC R6806 BLUE CHIP I Lewis     0.837       41.0  
DNC S203 CORANTO P Bartley     0.569       41.0  
DNC S8640 MATADOR M McCutcheon     0.877       41.0  



Results by : TopYacht

Footer Image