Header Image

Two Handed

Hosted By Hobsons Bay Yacht Club

Race 1   (29/09/2019)  PROVISIONAL RESULTS

Updated:  4/10/2019  10:07:07 AM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 H47 ANTARES A R Laughlin 16:36:09 05:36:09 0.548 03:04:13 0.588 0.555 1.0 26  
2 H381 REFLECTION J Scott 14:55:21 03:55:21 0.784 03:04:31 0.840 0.794 2.0 4  
3 S8640 MATADOR M McCutcheon 14:36:22 03:36:22 0.865 03:07:09 0.914 0.877 3.0 2  
4 H7 OUTLAW O Gang 15:17:01 04:17:01 0.735 03:08:54 0.770 0.745 4.0 11  
5 AUS31003 NEXT STEP R Hibbert 14:32:57 03:32:57 0.890 03:09:32 0.929 0.902 5.0 1  
6 R632 VITESSE M Pointon 15:06:08 04:06:08 0.771 03:09:46 0.804 0.781 6.0 7  
7 H6145 GANNET II D Buck 15:25:55 04:25:55 0.714 03:09:52 0.744 0.724 7.0 14  
8 H700 MOONRAKER P R Langham 15:11:43 04:11:43 0.765 03:12:34 0.786 0.772 8.0 9  
9 H398 SKIPJACK B Feore 15:09:50 04:09:50 0.777 03:14:07 0.792 0.782 9.0 8  
10 H571 FLYING CIRCUS E Marsh 15:20:09 04:20:09 0.755 03:16:25 0.760 0.757 10.0 12  
11 H5934 DORIS JEAN M Sheahan 15:14:03 04:14:03 0.774 03:16:38 0.779 0.776 11.0 10  
12 H108 LE CASCADEUR R Blackstock 15:04:50 04:04:50 0.806 03:17:20 0.808 0.807 12.0 6  
13 H1684 MANJIMUP T Metherall 16:01:04 05:01:04 0.657 03:17:48 0.657 0.657 13.0 21  
14 H143 DOUBLE MALT C Finchett 15:20:34 04:20:34 0.761 03:18:18 0.759 0.760 14.0 13  
15 H35 ONYX S Cheney 15:00:24 04:00:24 0.828 03:19:03 0.823 0.826 15.0 5  
16 H2 NUTS N Synd> 14:55:00 03:55:00 0.858 03:21:38 0.842 0.853 16.0 3  
17 H23 LORETTA G Hynes 16:38:18 05:38:18 0.597 03:21:58 0.585 0.593 17.5 27  
17 H1234 LA ALONDRA T Helen Curmi 16:11:12 05:11:12 0.649 03:21:58 0.636 0.645 17.5 25  
19 R280 THIRSTY WORK G Marshall Gibbs 16:03:43 05:03:43 0.670 03:23:29 0.651 0.664 19.0 23  
20 S203 CORANTO P Bartley 16:55:46 05:55:46 0.575 03:24:34 0.556 0.569 20.0 28  
21 H134 WORKING CAPITAL G O'Meara 15:55:51 04:55:51 0.712 03:30:39 0.669 0.703 21.0 18  
22 H43 ASTERIX D J Walshe 16:06:30 05:06:30 0.688 03:30:52 0.645 0.679 22.0 24  
23 H383 TUMBLINGDICE G Marks 16:01:44 05:01:44 0.707 03:33:20 0.656 0.698 23.0 22  
24 H132 SANDPIPER R Finlay 15:48:01 04:48:01 0.749 03:35:44 0.687 0.749 24.0 15  
25 H693 ASTEN T Johnston 15:59:46 04:59:46 0.725 03:37:20 0.660 0.725 25.0 20  
26 R388 SILVER CLOUD S Standen 15:57:30 04:57:30 0.731 03:37:28 0.665 0.731 26.0 19  
27 H166 NOELEEN 111 J Andrew 15:54:36 04:54:36 0.755 03:42:25 0.671 0.755 27.0 17  
28 S18 SUNSHINE J Oosterweghel 15:52:22 04:52:22 0.783 03:48:55 0.677 0.783   16 Yes
DNC H19 CHLOE P Caruso     0.782       39.0    
DNC H37 VAN DEMON R Thompson     0.800       39.0    
DNC H221 KASAM M Sahhar     0.736       39.0    
DNC H222 CALYPSO G Cook     0.716       39.0    
DNC H373 KARINA D Gibson     0.767       39.0    
DNC H969 HAREM SCAREM T Hooper     0.819       39.0    
DNC H975 HIGH HANDED P Spruzen     0.631       39.0    
DNC R410 SALTAIR S Allard     0.775       39.0    
DNC R968 FOOTLOOSE J Robb     0.678       39.0    
DNF H288 SELEKA R Proudlock     0.610       30.0    
DNF R6806 BLUE CHIP I Lewis     0.837       30.0    



Results by : TopYacht

Footer Image