Header Image

Two Handed

Hosted By Hobsons Bay Yacht Club

Race 6   (24-Mar-19)  PROVISIONAL RESULTS

Updated:  24-Mar-19  4:31:49 PM

PHS results Start : 11:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 H134 WORKING CAPITAL G O'Meara 14:57:02 03:52:02 0.703 02:43:07 0.737 0.712 1.0 13  
2 R838 DICTATEUR A Gontar 14:44:49 03:39:49 0.743 02:43:19 0.778 0.753 2.0 6  
3 H166 NOELEEN 111 A J. Poiesz 14:47:21 03:42:21 0.748 02:46:19 0.769 0.755 3.0 10  
4 H43 ASTERIX D J Walshe 15:09:54 04:04:54 0.682 02:47:01 0.699 0.688 4.0 15  
5 R280 THIRSTY WORK T Thirsty 15:19:11 04:14:11 0.661 02:48:01 0.673 0.665 5.0 17  
6 R632 VITESSE M Pointon 14:45:00 03:40:00 0.767 02:48:44 0.778 0.771 6.0 8  
7 H8118 MERLION E Mackevicius 14:15:23 03:10:23 0.892 02:49:49 0.899 0.894 7.0 1  
8 H373 KARINA D Gibson 14:47:04 03:42:04 0.766 02:50:06 0.770 0.767 8.0 9  
9 H132 SANDPIPER R Finlay 14:53:24 03:48:24 0.749 02:51:04 0.749 0.749   11 Yes
10 S18 SUNSHINE J Oosterweghel 14:44:58 03:39:58 0.786 02:52:54 0.778 0.783 9.0 7  
11 H70 JAVELIN P Mc Farlane 14:53:52 03:48:52 0.758 02:53:29 0.747 0.754 10.0 12  
12 H37 VAN DEMON R Thompson 14:44:31 03:39:31 0.810 02:57:48 0.779 0.800   5 Yes
13 AUS31003 NEXT STEP R Hibbert 14:23:27 03:18:27 0.902 02:59:00 0.862 0.890 11.0 2  
14 H7 OUTLAW M Dickins 15:10:50 04:05:50 0.735 03:00:41 0.696 0.725 12.0 16  
15 H35 ONYX S Cheney 14:43:37 03:38:37 0.839 03:03:25 0.782 0.828 13.0 4  
16 H23 LORETTA G Hynes 16:11:57 05:06:57 0.605 03:05:42 0.557 0.597   18 Yes
17 H398 SKIPJACK B Feore 15:04:52 03:59:52 0.777 03:06:23 0.713 0.777 14.0 14  
18 R6198 NEXT MOMENT A Doull 14:34:48 03:29:48 0.890 03:06:43 0.815 0.890 15.0 3  
19 H975 HIGH HANDED P Spruzen 16:25:50 05:20:50 0.631 03:22:27 0.533 0.631 16.0 19  
DNC 4755 HOT D8 G Fuscaldo     0.740       33.0    
DNC H2 NUTS N Syndicate     0.858       33.0    
DNC H47 ANTARES A R Laughlin     0.548       33.0    
DNC H108 LE CASCADEUR R Blackstock     0.806       33.0    
DNC H113 HANINI D Kennedy     0.589       33.0    
DNC H171 TEMUJIN C Ohalloran     0.700       33.0    
DNC H222 CALYPSO G Cook     0.716       33.0    
DNC H271 WARRANILLA I McGrath     0.671       33.0    
DNC H380 ESPRIT C Jackson     0.716       33.0    
DNC H383 TUMBLINGDICE G Marks     0.707       33.0    
DNC H571 FLYING CIRCUS E Marsh     0.755       33.0    
DNC H700 MOONRAKER P R Langham     0.765       33.0    
DNC H1234 LA ALONDRA T H Curmi     0.630       33.0    
DNC H1684 MANJIMUP T Metherall     0.657       33.0    
DNC H5934 DORIS JEAN M Sheahan     0.774       33.0    
DNC H6145 GANNET II D Buck     0.714       33.0    
DNC S800 TAKE ONE K Knowles     0.702           Yes



Results by : TopYacht

Footer Image