Hot Pursuits
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 14-Apr-19 5:25:28 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | H132 | SANDPIPER | R Finlay | HBYC | 11.0 | 3.0 | [11.0] | 2.0 | 1.0 | ABN | 2.0 | 1.0 | [16.0F] | 2.0 |
2 | H35 | ONYX | S Cheney | HBYC | 24.0 | 1.0 | [10.0] | 3.0 | 7.0 | ABN | 5.0 | 2.0 | 6.0 | [28.0C] |
3 | H1363 | SAVAGE | W Williams | HBYC | 26.0 | 2.0 | 7.0 | 4.0 | 2.0 | ABN | [9.0] | [33.0C] | 5.0 | 6.0 |
4 | H373 | KARINA | D Gibson | HBYC | 29.0 | 4.0 | 5.0 | [10.0] | 5.0 | ABN | 1.0 | 9.0 | [32.0C] | 5.0 |
5 | H381 | REFLECTION | J Scott | HBYC | 33.0 | 6.0 | 6.0 | 5.0 | 6.0 | ABN | 6.0 | 4.0 | [32.0C] | [28.0C] |
6 | H5934 | DORIS JEAN | M Sheahan | HBYC | 35.0 | [10.0] | [9.0] | 7.0 | 4.0 | ABN | 8.0 | 5.0 | 8.0 | 3.0 |
7 | H237 | ALEGRIA 2 | R Tanner | HBYC | 36.0 | 5.0 | 8.0 | 6.0 | 3.0 | ABN | 3.0 | [33.0C] | [32.0C] | 11.0 |
8 | H43 | ASTERIX | J D Gaylor | HBYC | 45.0 | 13.0 | 3.0 | 8.0 | [36.0C] | ABN | 4.0 | 8.0 | 9.0 | [28.0C] |
9 | H47 | ANTARES A | R Laughlin | HBYC | 46.0 | 15.0 | 1.0 | [36.0C] | 11.0 | ABN | [35.0C] | 17.0 | 1.0 | 1.0 |
10 | H723 | MINORA | P Farries | HBYC | 62.0 | 20.0R | 2.0 | [36.0C] | [36.0C] | ABN | 13.0 | 11.0 | 4.0 | 12.0 |
11 | H1234 | LA ALONDRA | T H Curmi | HBYC | 76.0 | 7.0 | [36.0C] | 12.0 | 9.0 | ABN | 12.0 | [33.0C] | 32.0C | 4.0 |
12 | H234 | MEMPHIS BEAT | F Cascio | HBYC | 91.0 | 16.0 | [36.0C] | 13.0 | 10.0 | ABN | [35.0C] | 12.0 | 12.0 | 28.0C |
13 | H975 | HIGH HANDED | P Spruzen | HBYC | 112.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 10.0 | 14.0 | 3.0 | 13.0 |
14 | H383 | TUMBLINGDICE | G Marks | HBYC | 113.0 | 12.0 | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 13.0 | 7.0 | 10.0 |
14 | H19 | CHLOE | P Caruso | HBYC | 113.0 | 9.0 | [36.0C] | 9.0 | [36.0C] | ABN | 35.0C | 33.0C | 10.0 | 17.0F |
16 | H1684 | MANJIMUP | T Metherall | HBYC | 114.0 | 8.0 | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 10.0 | 16.0F | 9.0 |
17 | H6145 | GANNET II | D Buck | HBYC | 122.0 | 11.0 | [36.0C] | 11.0 | [36.0C] | ABN | 7.0 | 33.0C | 32.0C | 28.0C |
18 | H222 | CALYPSO | G Cook | HBYC | 133.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 7.0 | 2.0 | 17.0F |
18 | H4139 | RAMBLER | D Anthony | HBYC | 133.0 | 36.0C | [36.0C] | 17.0F | [36.0C] | ABN | 35.0C | 6.0 | 32.0C | 7.0 |
20 | H310 | MONGOOSE | D Monahan | HBYC | 136.0 | 14.0 | 36.0C | [36.0C] | [36.0C] | ABN | 11.0 | 15.0 | 32.0C | 28.0C |
21 | H166 | NOELEEN 111 | A Hesselmans | HBYC | 140.0 | [36.0] | 4.0 | [36.0C] | 8.0 | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
22 | H123 | FASCINATION | I Wilson | HBYC | 143.0 | [36.0C] | [36.0C] | 1.0 | 14.0F | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
23 | H2621 | DE JA BLUE | P Neilson | HBYC | 147.0 | 20.0R | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 16.0 | 32.0C | 8.0 |
24 | H140 | SHAMROCK | R Fuller | HBYC | 155.0 | [36.0C] | [36.0C] | 15.0 | 12.0 | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
25 | H322 | FOGGY DEW | G Briers | HBYC | 167.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 13.0 | 14.0 |
26 | H37 | VAN DEMON | R Thompson | HBYC | 170.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 3.0 | 32.0C | 28.0C |
27 | H42 | IMPULSE | K Collins | HBYC | 178.0 | 36.0C | [36.0C] | 14.0 | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
28 | H221 | KASAM | M Sahhar | HBYC | 179.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 11.0 | 28.0C |
29 | H169 | BOJANGLES | P Hill | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H70 | JAVELIN | T Dowding | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H5 | JACANA OF MELBOURNE | S Kincaid | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H380 | ESPRIT | C Jackson | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H97 | HARMONY | D Phillips | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H700 | MOONRAKER | P R Langham | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
29 | H398 | SKIPJACK | B Feore | HBYC | 200.0 | 36.0C | 36.0C | [36.0C] | [36.0C] | ABN | 35.0C | 33.0C | 32.0C | 28.0C |
Results by : TopYacht