Thursday Pursuits
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 16-Jan-19 11:27:20 AM
Sail No | Boat Name | First Name | Last Name | PURHC |
H21 | PUFF | Nick | Blake | 0 |
H1234 | LA ALONDRA | T Blackwell / | H Curmi | 0 |
H113 | HANINI | Dan | Kennedy | 2 |
H1684 | MANJIMUP | Tim | Metherall | 4 |
H169 | BOJANGLES | Phil | Hill | 6 |
H234 | MEMPHIS BEAT | Frank | Cascio | 6 |
H2926 | LANNCOORIE | John | Allen | 6 |
H4139 | RAMBLER | David | Anthony | 6 |
H97 | HARMONY | David | Phillips | 8 |
H222 | CALYPSO | Marija | Groen | 8 |
H585 | Y KNOT | Andrew | Mortimer | 8 |
H383 | TUMBLINGDICE | Gary | Marks | 10 |
H604 | KNOT A CLEW | Robert | Gregson | 10 |
H3 | IMOGEN | John | Jennings | 12 |
H16 | ARIEL II | Ashley | Stevens | 12 |
H43 | ASTERIX | D Gaylor | J Walshe | 12 |
H370 | DEJA VU | Peter | Nearhos | 12 |
H4033 | SEA LION 2 | Ross | Magor | 12 |
R968 | FOOTLOOSE | John | Robb | 12 |
H5 | JACANA OF MELBOURNE | Stuart | Kincaid | 14 |
H7 | OUTLAW | Outlaw | Gang | 14 |
H380 | ESPRIT | Craig | Jackson | 14 |
H6145 | GANNET II | David | Buck | 14 |
H20 | MINNA | Richard | Downey | 16 |
H132 | SANDPIPER | Ross | Finlay | 16 |
H401 | AVANTI | Peter | McDonald | 16 |
H4734 | JINOT | Nick | Foa | 16 |
H5934 | DORIS JEAN | Mark | Sheahan | 16 |
H19 | CHLOE | Pat | Caruso | 18 |
H37 | VAN DEMON | Roy And Anna | Thompson | 18 |
H373 | KARINA | David | Gibson | 18 |
H381 | MERLOT | Jim | Scott | 18 |
H398 | SKIPJACK | Bill | Feore | 18 |
H700 | MOONRAKER | P Neilson | R Langham | 18 |
H35 | ONYX | Stephen | Cheney | 20 |
H969 | HAREM SCAREM | Tim | Hooper | 20 |
Results by : TopYacht