Header Image

Two Handed Series

Hosted By Hobsons Bay Yacht Club

Race 4   (10-Dec-17)  PROVISIONAL RESULTS

Updated:  11-Dec-17  2:25:33 PM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 H108 LE CASCADEUR R Blackstock 14:57:22 03:57:22 0.788 03:07:03 0.823 0.799 1.0 2  
2 S203 CORANTO P Bartley 16:38:27 05:38:27 0.560 03:09:32 0.577 0.566   18 Yes
3 H383 TUMBLINGDICE G Marks 15:22:17 04:22:17 0.730 03:11:28 0.745 0.735 2.0 10  
4 H398 SKIPJACK B Feore 15:08:01 04:08:01 0.773 03:11:43 0.788 0.778 3.0 5  
5 H43 ASTERIX D W Walshe 15:39:01 04:39:01 0.689 03:12:14 0.700 0.693 4.0 15  
6 H5934 DORIS JEAN M Sheahan 15:11:24 04:11:24 0.771 03:13:50 0.777 0.773 5.0 7  
7 H70 JAVELIN P Mc Farlane 15:07:58 04:07:58 0.784 03:14:24 0.788 0.785 6.0 4  
8 H3333 3 RING CIRCUS S Syndicate 15:09:10 04:09:10 0.783 03:15:06 0.784 0.783 7.0 6  
9 H134 WORKING CAPITAL G O'Meara 15:35:17 04:35:17 0.710 03:15:27 0.710 0.710 8.0 12  
10 H700 MOONRAKER P R Langham 15:16:10 04:16:10 0.764 03:15:43 0.763 0.764 9.0 9  
11 R632 VITESSE M Pointon 15:15:04 04:15:04 0.769 03:16:09 0.766 0.768 10.0 8  
12 AUS31003 NEXT STEP R Hibbert 14:43:07 03:43:07 0.890 03:18:34 0.876 0.885 11.0 1  
13 H6145 GANNET II D Buck 15:36:35 04:36:35 0.738 03:24:07 0.707 0.728 12.0 13  
14 H7 OUTLAW O Gang 15:38:02 04:38:02 0.737 03:24:55 0.703 0.727 13.0 14  
15 R838 DICTATEUR A Gontar 15:30:13 04:30:13 0.765 03:26:43 0.723 0.755 14.0 11  
16 H46 MIGHTY MOO G Hynes 17:11:03 06:11:03 0.558 03:27:03 0.527 0.551 15.0 20  
17 S8640 MATADOR M McCutcheon 15:01:04 04:01:04 0.874 03:30:42 0.811 0.862   3 Yes
18 H1684 MANJIMUP T Metherall 16:27:22 05:27:22 0.651 03:33:07 0.597 0.651 16.0 17  
19 H221 KASAM M Sahhar 15:49:17 04:49:17 0.754 03:38:07 0.676 0.754 17.0 16  
20 H975 HIGH HANDED P Spruzen 17:08:06 06:08:06 0.640 03:55:35 0.531 0.640 18.0 19  
DNC H143 DOUBLE MALT C Finchett     0.761       34.0    
DNC H166 NOELEEN 111 A J. Poiesz     0.748       34.0    
DNC H171 TEMUJIN C O'Halloran     0.540       34.0    
DNC H185 SURE-FIRE M Waller     0.603       34.0    
DNC H222 CALYPSO G Cook     0.720       34.0    
DNC H373 KARINA D Gibson     0.775       34.0    
DNC H380 ESPRIT C M Williamsz     0.708       34.0    
DNC H969 HAREM SCAREM C Tim Hooper     0.802       34.0    
DNC H1220 RED JACKET A Hesselmans     0.873       34.0    
DNC H4000 BLUNDERBUSS E Marsh     0.858       34.0    
DNC H7077 SELKIE D James     0.635       34.0    
DNC H8118 MERLION E Mackevicius     0.878       34.0    
DNC R401 ONE FOR THE ROAD G Prestedge     0.894       34.0    
DNC R6198 NEXT MOMENT A Doull     0.927       34.0    
DNF H47 ANTARES A R Laughlin     0.538       20.0    



Results by : TopYacht

Footer Image