Header Image

Long Distance Series

Hosted By Hobsons Bay Yacht Club

Race 1   (07-Oct-17)  PROVISIONAL RESULTS

Updated:  11-Oct-17  8:59:05 AM

Portarlington Passage Race

PHS results Start : Div1 10:00 Div2 10:00 Div3 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 H46 MIGHTY MOO G Hynes 15:42:30 05:42:30 0.570 03:15:14 0.623 0.578 1.0 33  
2 H20 MINNA R Downey 14:32:13 04:32:13 0.727 03:17:54 0.784 0.737 2.0 17  
3 H47 ANTARES A R Laughlin 15:42:45 05:42:45 0.579 03:18:27 0.623 0.587   34 Yes
4 H700 MOONRAKER P R Langham 14:18:50 04:18:50 0.767 03:18:32 0.824 0.777 3.0 10  
5 H108 LE CASCADEUR R Blackstock 14:17:25 04:17:25 0.784 03:21:49 0.829 0.794 4.0 8  
6 H4033 SEA LION 2 R Magor 14:35:00 04:35:00 0.734 03:21:51 0.776 0.744   19 Yes
7 H134 WORKING CAPITAL G O'Meara 14:53:10 04:53:10 0.699 03:24:55 0.728 0.708   28 Yes
8 H5934 DORIS JEAN M Sheahan 14:29:19 04:29:19 0.762 03:25:13 0.792 0.772 5.0 15  
9 H438 CHINDRINA O Church 15:43:30 05:43:30 0.602 03:26:47 0.621 0.608 6.0 35  
10 H4000 BLUNDERBUSS E Marsh 13:49:49 03:49:49 0.906 03:28:13 0.928 0.913 7.0 1  
11 H97 HARMONY S Cheney 14:59:12 04:59:12 0.697 03:28:32 0.713 0.702 8.0 30  
12 H604 KNOT A KLEW R Gregson 15:06:00 05:06:00 0.688 03:30:32 0.697 0.691 9.0 32  
13 H7 OUTLAW O Gang 14:35:14 04:35:14 0.765 03:30:33 0.775 0.768 10.0 20  
14 H969 HAREM SCAREM C Tim Hooper 14:22:28 04:22:28 0.809 03:32:20 0.813 0.810 11.0 13  
15 H70 JAVELIN P Mc Farlane 14:28:00 04:28:00 0.795 03:33:04 0.796 0.795 12.0 14  
16 H221 KASAM M Sahhar 14:48:20 04:48:20 0.740 03:33:22 0.740 0.740 13.0 24  
17 H383 TUMBLINGDICE G Marks 14:49:20 04:49:20 0.739 03:33:49 0.737 0.738 14.0 25  
18 R935 VERTIGO T Olding 14:00:17 04:00:17 0.893 03:34:34 0.888 0.891 15.0 4  
19 H8118 MERLION E Mackevicius 13:52:52 03:52:52 0.922 03:34:42 0.916 0.920 16.0 3  
20 H365 BLAISE PASCAL N Woodley 14:46:53 04:46:53 0.751 03:35:27 0.744 0.749 17.0 23  
21 R401 ONE FOR THE ROAD G Prestedge 13:51:01 03:51:01 0.936 03:36:14 0.924 0.932 18.0 2  
22 R6620 AFRAYED KNOT B Early 14:15:12 04:15:12 0.849 03:36:40 0.836 0.845 19.0 7  
23 H6109 ANOTHER DAY D Bock 14:49:50 04:49:50 0.750 03:37:22 0.736 0.745 20.0 26  
24 R548 ROZINANTE II A Middleton 14:39:12 04:39:12 0.790 03:40:34 0.764 0.781   22 Yes
25 H538 ESCAPADE R Bradley 14:29:25 04:29:25 0.825 03:42:16 0.792 0.814 21.0 16  
26 R880 ALIEN J Brenan 14:19:09 04:19:09 0.858 03:42:21 0.823 0.847   11 Yes
27 R727 GALAXY A Burns 14:18:42 04:18:42 0.862 03:43:00 0.825 0.851 22.0 9  
28 R838 DICTATEUR A Gontar 14:50:05 04:50:05 0.769 03:43:04 0.736 0.759 23.0 27  
29 R111 GODZILLA A Munro 14:13:41 04:13:41 0.880 03:43:14 0.841 0.868 24.0 6  
30 H16 ARIEL II A Stevens 15:05:57 05:05:57 0.737 03:45:29 0.697 0.727   31 Yes
31 R18 LAURELLE R Borrett 14:33:11 04:33:11 0.832 03:47:17 0.781 0.821 25.0 18  
32 R6198 NEXT MOMENT A Doull 14:09:47 04:09:47 0.912 03:47:48 0.854 0.900 26.0 5  
33 R37 COROMANDEL 5 D Burton 14:38:24 04:38:24 0.819 03:48:01 0.766 0.808 27.0 21  
34 R94B ANA Z Levar 14:53:53 04:53:53 0.810 03:58:03 0.726 0.810   29 Yes
35 AUS138 ENVYUS D Clark 14:22:00 04:22:00 0.940 04:06:17 0.814 0.940 28.0 12  
DNC H19 CHLOE P Caruso     0.736       38.0    
DNC H43 ASTERIX D J Walshe     0.710       38.0    
DNC H185 SURE-FIRE M Waller     0.640       38.0    
DNC H380 ESPRIT C M Williamsz     0.743       38.0    
DNC H398 SKIPJACK B Feore     0.772           Yes
DNC H975 HIGH HANDED P Spruzen     0.664       38.0    
DNC H1684 MANJIMUP T Metherall     0.695       38.0    
DNC H2926 LANNCOORIE J Allen     0.680           Yes
DNC H3333 3 RING CIRCUS S Syndicate     0.789       38.0    
DNC R35 MONEYPENNY T Spencer     0.886       38.0    
DNC R1221 MERAK B Huibers     0.732       38.0    



Results by : TopYacht

Footer Image